Save Up to 50% on the total cost compared to any other
International Courier Company in Kolkata
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Kolkata, Kolkata - Check out parcel rates now!
| Weight (Kg) | FedEx Charges to USA | FedEx Charges to Australia | FedEx Charges to Canada | FedEx Charges to UK | FedEx Charges to Singapore | FedEx Charges to Germany | FedEx Charges to Saudi Arabia | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 6-8 Days | 6-9 Days | 7-9 Days | 6-8 Days | 6-8 Days | 6-8 Days | 6-8 Days | |
| Up to 0.5 Kg | 5,323 | 5,464 | 5,926 | 5,544 | 5,544 | 5,760 | 5,968 | |
| 1.0 Kg | 5,759 | 5,931 | 6,319 | 6,059 | 6,059 | 6,395 | 6,473 | |
| 1.5 Kg | 6,487 | 6,665 | 7,096 | 6,710 | 6,710 | 7,184 | 7,272 | |
| 2.0 Kg | 7,227 | 7,423 | 7,885 | 7,361 | 7,361 | 7,973 | 8,071 | |
| 2.5 Kg | 7,993 | 8,180 | 8,699 | 8,011 | 8,011 | 8,762 | 8,871 | |
| 3.0 Kg | 9,096 | 9,389 | 9,612 | 9,097 | 9,097 | 9,967 | 10,047 | |
| 3.5 Kg | 9,635 | 9,922 | 10,237 | 9,731 | 9,731 | 10,756 | 10,843 | |
| 4.0 Kg | 10,173 | 10,455 | 10,861 | 10,365 | 10,365 | 11,546 | 11,638 | |
| 4.5 Kg | 10,712 | 10,988 | 11,485 | 11,000 | 11,000 | 12,335 | 12,434 | |
| 5.0 Kg | 11,250 | 11,522 | 12,110 | 11,634 | 11,634 | 13,125 | 13,229 | |
| 5.5 Kg | 14,658 | 13,832 | 14,151 | 12,009 | 12,009 | 13,687 | 13,855 | |
| 6.0 Kg | 15,381 | 14,528 | 14,826 | 12,596 | 12,596 | 14,410 | 14,586 | |
| 6.5 Kg | 16,104 | 15,224 | 15,502 | 13,183 | 13,183 | 15,132 | 15,317 | |
| 7.0 Kg | 16,828 | 15,921 | 16,177 | 13,770 | 13,770 | 15,855 | 16,048 | |
| 7.5 Kg | 17,551 | 16,617 | 16,852 | 14,357 | 14,357 | 16,578 | 16,779 | |
| 8.0 Kg | 18,274 | 17,312 | 17,527 | 14,944 | 14,944 | 17,300 | 17,510 | |
| 8.5 Kg | 18,997 | 18,008 | 18,203 | 15,531 | 15,531 | 18,023 | 18,241 | |
| 9.0 Kg | 19,721 | 18,704 | 18,878 | 16,118 | 16,118 | 18,745 | 18,972 | |
| 9.5 Kg | 20,444 | 19,401 | 19,553 | 16,706 | 16,706 | 19,468 | 19,704 | |
| 10.0 Kg | 21,167 | 20,097 | 20,228 | 17,292 | 17,292 | 20,191 | 20,435 | |
| 10.5 Kg | 21,150 | 19,530 | 20,197 | 17,958 | 17,958 | 19,036 | 19,310 | |
| 11.0 Kg | 21,817 | 20,071 | 20,845 | 18,590 | 18,590 | 19,694 | 19,977 | |
| 11.5 Kg | 22,484 | 20,611 | 21,493 | 19,221 | 19,221 | 20,352 | 20,644 | |
| 12.0 Kg | 23,151 | 21,152 | 22,141 | 19,852 | 19,852 | 21,011 | 21,311 | |
| 12.5 Kg | 23,819 | 21,692 | 22,789 | 20,484 | 20,484 | 21,669 | 21,978 | |
| 13.0 Kg | 24,486 | 22,232 | 23,437 | 21,115 | 21,115 | 22,327 | 22,645 | |
| 13.5 Kg | 25,153 | 22,773 | 24,085 | 21,747 | 21,747 | 22,985 | 23,312 | |
| 14.0 Kg | 25,820 | 23,313 | 24,733 | 22,378 | 22,378 | 23,643 | 23,979 | |
| 14.5 Kg | 26,487 | 23,853 | 25,381 | 23,010 | 23,010 | 24,301 | 24,646 | |
| 15.0 Kg | 27,154 | 24,394 | 26,029 | 23,641 | 23,641 | 24,960 | 25,313 | |
| 15.5 Kg | 27,821 | 24,934 | 26,677 | 24,273 | 24,273 | 25,618 | 25,980 | |
| 16.0 Kg | 28,488 | 25,474 | 27,325 | 24,904 | 24,904 | 26,276 | 26,647 | |
| 16.5 Kg | 29,155 | 26,015 | 27,973 | 25,536 | 25,536 | 26,934 | 27,314 | |
| 17.0 Kg | 29,822 | 26,555 | 28,621 | 26,167 | 26,167 | 27,592 | 27,981 | |
| 17.5 Kg | 30,489 | 27,096 | 29,269 | 26,799 | 26,799 | 28,251 | 28,648 | |
| 18.0 Kg | 31,156 | 27,636 | 29,918 | 27,430 | 27,430 | 28,909 | 29,315 | |
| 18.5 Kg | 31,823 | 28,176 | 30,566 | 28,061 | 28,061 | 29,567 | 29,982 | |
| 19.0 Kg | 32,491 | 28,717 | 31,214 | 28,693 | 28,693 | 30,225 | 30,649 | |
| 19.5 Kg | 33,158 | 29,257 | 31,862 | 29,324 | 29,324 | 30,884 | 31,316 | |
| 20.0 Kg | 33,825 | 29,797 | 32,510 | 29,956 | 29,956 | 31,542 | 31,983 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 1,255 | 1,095 | 1,194 | 984 | 984 | 1,346 | 1,366 |
| 22.0 Kg | 1,245 | 1,092 | 1,191 | 981 | 981 | 1,345 | 1,365 | |
| 23.0 Kg | 1,236 | 1,088 | 1,188 | 979 | 979 | 1,344 | 1,363 | |
| 24.0 Kg | 1,227 | 1,085 | 1,185 | 976 | 976 | 1,342 | 1,362 | |
| 25.0 Kg | 1,220 | 1,082 | 1,182 | 974 | 974 | 1,341 | 1,361 | |
| 26.0 Kg | 1,212 | 1,080 | 1,180 | 972 | 972 | 1,340 | 1,360 | |
| 27.0 Kg | 1,206 | 1,077 | 1,178 | 970 | 970 | 1,339 | 1,359 | |
| 28.0 Kg | 1,200 | 1,075 | 1,175 | 968 | 968 | 1,338 | 1,358 | |
| 29.0 Kg | 1,194 | 1,073 | 1,173 | 967 | 967 | 1,338 | 1,357 | |
| 30.0 Kg | 1,189 | 1,071 | 1,172 | 965 | 965 | 1,337 | 1,357 | |
| 31.0 to 35.0 Kg | 1,176 | 1,061 | 1,162 | 956 | 956 | 1,328 | 1,348 | |
| 36.0 to 40.0 Kg | 1,150 | 1,049 | 1,150 | 945 | 945 | 1,321 | 1,340 | |
| 41.0 to 45.0 Kg | 1,131 | 1,040 | 1,142 | 938 | 938 | 1,315 | 1,335 | |
| 46.0 to 50.0 Kg | 1,202 | 1,078 | 1,163 | 944 | 944 | 1,310 | 1,332 | |
| 51.0 to 55.0 Kg | 1,188 | 1,066 | 1,148 | 915 | 915 | 1,297 | 1,319 | |
| 56.0 to 60.0 Kg | 1,183 | 1,063 | 1,142 | 898 | 898 | 1,293 | 1,315 | |
| 61.0 to 65.0 Kg | 1,179 | 1,060 | 1,137 | 884 | 884 | 1,290 | 1,311 | |
| 66.0 to 70.0 Kg | 1,176 | 1,057 | 1,132 | 872 | 872 | 1,287 | 1,308 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust FedEx Courier in Kolkata for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a FedEx Courier Service Near Me in Kolkata?
If you are looking for FedEx courier services in Kolkata, Courier Dunia can help you book your international shipment through FedEx. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book FedEx Courier in Kolkata?
You can book FedEx courier in Kolkata through Courier Dunia. We help customers arrange international shipments without the need to visit a FedEx office.
3. How Can I Calculate Volumetric Weight for FedEx Courier in Kolkata?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does FedEx Courier Cost from Kolkata?
FedEx courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through FedEx and provides shipping quotes based on your parcel details.
5. Is there a FedEx Courier near you in Kolkata?
Yes, we helps you find FedEx courier naer you in Kolkata. We offer access to FedEx services for fast and secure international shipping.
5. Can I Book a FedEx Courier from Kolkata?
You can book FedEx courier in Kolkata through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a FedEx Office to Send a Parcel from Kolkata?
No, you can book FedEx courier services through Courier Dunia without visiting a FedEx office. Contact us for assistance with booking and sending your international parcel from Kolkata.
8. How Can I Send an International Parcel Through FedEx from Kolkata?
Courier Dunia makes it easy to book international shipments through FedEx from Kolkata. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book FedEx courier in Kolkata with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.