Save Up to 50% on the total cost compared to any other
International Courier Company in Ahmedabad
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Ahmedabad, Ahmedabad - Check out parcel rates now!
| Weight (Kg) | Aramex Charges to Australia | Aramex Charges to Singapore | Aramex Charges to Saudi Arabia | Aramex Charges to Malaysia | Aramex Charges to Qatar | Aramex Charges to Kuwait | |
|---|---|---|---|---|---|---|---|
| Estimated Delivery | 8-10 Days | 8-10 Days | 8-10 Days | 10-13 Days | 10-13 Days | 10-13 Days | |
| Up to 0.5 Kg | 4,689 | 4,762 | 4,743 | 3,983 | 4,158 | 4,394 | |
| 1.0 Kg | 5,353 | 5,259 | 5,455 | 4,511 | 5,024 | 4,821 | |
| 1.5 Kg | 6,113 | 5,845 | 6,223 | 5,084 | 5,945 | 5,545 | |
| 2.0 Kg | 6,848 | 6,407 | 6,966 | 5,632 | 6,813 | 5,998 | |
| 2.5 Kg | 7,607 | 6,994 | 7,734 | 6,205 | 7,734 | 6,668 | |
| 3.0 Kg | 8,784 | 8,440 | 8,919 | 6,673 | 8,600 | 7,058 | |
| 3.5 Kg | 9,534 | 9,006 | 9,677 | 7,342 | 9,523 | 7,800 | |
| 4.0 Kg | 10,258 | 9,547 | 10,410 | 7,987 | 10,389 | 8,179 | |
| 4.5 Kg | 11,008 | 10,113 | 11,168 | 8,655 | 11,313 | 8,869 | |
| 5.0 Kg | 11,733 | 10,655 | 11,902 | 9,300 | 12,179 | 9,247 | |
| 5.5 Kg | 10,686 | 12,215 | 9,960 | 9,656 | 13,102 | 9,963 | |
| 6.0 Kg | 11,032 | 12,788 | 10,314 | 10,271 | 13,968 | 10,307 | |
| 6.5 Kg | 12,032 | 13,386 | 11,172 | 10,909 | 14,891 | 11,190 | |
| 7.0 Kg | 12,377 | 13,959 | 11,524 | 11,524 | 15,757 | 11,534 | |
| 7.5 Kg | 13,377 | 14,557 | 12,383 | 12,162 | 16,680 | 12,417 | |
| 8.0 Kg | 13,722 | 15,130 | 12,737 | 12,777 | 17,546 | 12,761 | |
| 8.5 Kg | 14,722 | 15,728 | 13,595 | 13,415 | 18,469 | 12,776 | |
| 9.0 Kg | 15,067 | 16,301 | 13,947 | 14,030 | 19,335 | 13,120 | |
| 9.5 Kg | 16,067 | 16,899 | 14,806 | 14,668 | 20,256 | 13,907 | |
| 10.0 Kg | 16,412 | 17,472 | 15,158 | 15,283 | 21,124 | 14,251 | |
| 10.5 Kg | 15,831 | 18,208 | 16,093 | 15,819 | 20,416 | 14,901 | |
| 11.0 Kg | 16,176 | 18,536 | 16,446 | 16,428 | 21,236 | 15,245 | |
| 11.5 Kg | 17,033 | 19,625 | 17,311 | 17,062 | 22,079 | 16,020 | |
| 12.0 Kg | 17,376 | 19,954 | 17,663 | 17,671 | 22,899 | 16,364 | |
| 12.5 Kg | 18,234 | 21,042 | 18,530 | 18,305 | 23,742 | 17,138 | |
| 13.0 Kg | 18,579 | 21,371 | 18,883 | 18,914 | 24,561 | 17,482 | |
| 13.5 Kg | 19,435 | 22,460 | 19,748 | 19,548 | 25,405 | 18,256 | |
| 14.0 Kg | 19,779 | 22,789 | 20,100 | 20,157 | 26,224 | 18,600 | |
| 14.5 Kg | 20,637 | 23,877 | 20,966 | 20,791 | 27,068 | 19,374 | |
| 15.0 Kg | 20,982 | 24,206 | 21,320 | 21,400 | 27,887 | 19,719 | |
| 15.5 Kg | 21,838 | 24,775 | 21,859 | 22,034 | 28,731 | 20,146 | |
| 16.0 Kg | 22,182 | 25,104 | 22,211 | 22,643 | 29,550 | 20,490 | |
| 16.5 Kg | 23,040 | 26,160 | 23,057 | 23,276 | 30,393 | 21,242 | |
| 17.0 Kg | 23,383 | 26,489 | 23,408 | 23,886 | 31,213 | 21,586 | |
| 17.5 Kg | 24,241 | 27,545 | 24,255 | 24,519 | 32,056 | 22,339 | |
| 18.0 Kg | 24,586 | 27,874 | 24,606 | 25,129 | 32,875 | 22,683 | |
| 18.5 Kg | 25,442 | 28,930 | 25,453 | 25,762 | 33,719 | 23,435 | |
| 19.0 Kg | 25,786 | 29,258 | 25,806 | 26,371 | 34,538 | 23,779 | |
| 19.5 Kg | 26,644 | 30,314 | 26,651 | 27,005 | 35,382 | 24,532 | |
| 20.0 Kg | 26,989 | 30,643 | 27,004 | 27,614 | 36,201 | 24,876 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 844 | 1,015 | 842 | 886 | 1,316 | 740 |
| 22.0 Kg | 844 | 1,015 | 842 | 886 | 1,316 | 740 | |
| 23.0 Kg | 844 | 1,015 | 842 | 886 | 1,316 | 740 | |
| 24.0 Kg | 844 | 1,015 | 842 | 886 | 1,316 | 740 | |
| 25.0 Kg | 844 | 1,015 | 842 | 886 | 1,316 | 740 | |
| 26.0 Kg | 844 | 1,004 | 833 | 886 | 1,316 | 740 | |
| 27.0 Kg | 844 | 1,004 | 833 | 886 | 1,316 | 740 | |
| 28.0 Kg | 844 | 1,004 | 833 | 886 | 1,316 | 740 | |
| 29.0 Kg | 844 | 1,004 | 833 | 886 | 1,316 | 740 | |
| 30.0 Kg | 844 | 1,004 | 833 | 886 | 1,316 | 740 | |
| 31.0 to 35.0 Kg | 836 | 933 | 825 | 878 | 1,308 | 732 | |
| 36.0 to 40.0 Kg | 831 | 928 | 821 | 872 | 1,302 | 727 | |
| 41.0 to 45.0 Kg | 827 | 916 | 816 | 869 | 1,299 | 723 | |
| 46.0 to 50.0 Kg | 827 | 916 | 813 | 869 | 1,299 | 723 | |
| 51.0 to 55.0 Kg | 819 | 904 | 809 | 861 | 1,290 | 715 | |
| 56.0 to 60.0 Kg | 819 | 904 | 806 | 861 | 1,290 | 715 | |
| 61.0 to 65.0 Kg | 819 | 904 | 808 | 861 | 1,290 | 715 | |
| 66.0 to 70.0 Kg | 819 | 904 | 808 | 861 | 1,290 | 715 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | ||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust Aramex Courier in Ahmedabad for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a Aramex Courier Service Near Me in Ahmedabad?
If you are looking for Aramex courier services in Ahmedabad, Courier Dunia can help you book your international shipment through Aramex. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book Aramex Courier in Ahmedabad?
You can book Aramex courier in Ahmedabad through Courier Dunia. We help customers arrange international shipments without the need to visit a Aramex office.
3. How Can I Calculate Volumetric Weight for Aramex Courier in Ahmedabad?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does Aramex Courier Cost from Ahmedabad?
Aramex courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through Aramex and provides shipping quotes based on your parcel details.
5. Is there a Aramex Courier near you in Ahmedabad?
Yes, we helps you find Aramex courier naer you in Ahmedabad. We offer access to Aramex services for fast and secure international shipping.
5. Can I Book a Aramex Courier from Ahmedabad?
You can book Aramex courier in Ahmedabad through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a Aramex Office to Send a Parcel from Ahmedabad?
No, you can book Aramex courier services through Courier Dunia without visiting a Aramex office. Contact us for assistance with booking and sending your international parcel from Ahmedabad.
8. How Can I Send an International Parcel Through Aramex from Ahmedabad?
Courier Dunia makes it easy to book international shipments through Aramex from Ahmedabad. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book Aramex courier in Ahmedabad with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.