Save Up to 50% on the total cost compared to any other
International Courier Company in Delhi
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Delhi, Delhi - Check out parcel rates now!
| Weight (Kg) | Aramex Charges to Australia | Aramex Charges to Singapore | Aramex Charges to Saudi Arabia | Aramex Charges to Malaysia | Aramex Charges to Qatar | Aramex Charges to Kuwait | |
|---|---|---|---|---|---|---|---|
| Estimated Delivery | 5-7 Days | 5-7 Days | 5-7 Days | 7-10 Days | 7-10 Days | 7-10 Days | |
| Up to 0.5 Kg | 4,489 | 4,562 | 4,543 | 3,783 | 3,958 | 4,194 | |
| 1.0 Kg | 5,118 | 5,024 | 5,220 | 4,276 | 4,789 | 4,586 | |
| 1.5 Kg | 5,843 | 5,575 | 5,953 | 4,814 | 5,675 | 5,275 | |
| 2.0 Kg | 6,543 | 6,102 | 6,661 | 5,327 | 6,508 | 5,693 | |
| 2.5 Kg | 7,267 | 6,654 | 7,394 | 5,865 | 7,394 | 6,328 | |
| 3.0 Kg | 8,409 | 8,065 | 8,544 | 6,298 | 8,225 | 6,683 | |
| 3.5 Kg | 9,124 | 8,596 | 9,267 | 6,932 | 9,113 | 7,390 | |
| 4.0 Kg | 9,813 | 9,102 | 9,965 | 7,542 | 9,944 | 7,734 | |
| 4.5 Kg | 10,528 | 9,633 | 10,688 | 8,175 | 10,833 | 8,389 | |
| 5.0 Kg | 11,218 | 10,140 | 11,387 | 8,785 | 11,664 | 8,732 | |
| 5.5 Kg | 10,136 | 11,665 | 9,410 | 9,106 | 12,552 | 9,413 | |
| 6.0 Kg | 10,447 | 12,203 | 9,729 | 9,686 | 13,383 | 9,722 | |
| 6.5 Kg | 11,412 | 12,766 | 10,552 | 10,289 | 14,271 | 10,570 | |
| 7.0 Kg | 11,722 | 13,304 | 10,869 | 10,869 | 15,102 | 10,879 | |
| 7.5 Kg | 12,687 | 13,867 | 11,693 | 11,472 | 15,990 | 11,727 | |
| 8.0 Kg | 12,997 | 14,405 | 12,012 | 12,052 | 16,821 | 12,036 | |
| 8.5 Kg | 13,962 | 14,968 | 12,835 | 12,655 | 17,709 | 12,016 | |
| 9.0 Kg | 14,272 | 15,506 | 13,152 | 13,235 | 18,540 | 12,325 | |
| 9.5 Kg | 15,237 | 16,069 | 13,976 | 13,838 | 19,426 | 13,077 | |
| 10.0 Kg | 15,547 | 16,607 | 14,293 | 14,418 | 20,259 | 13,386 | |
| 10.5 Kg | 14,931 | 17,308 | 15,193 | 14,919 | 19,516 | 14,001 | |
| 11.0 Kg | 15,241 | 17,601 | 15,511 | 15,493 | 20,301 | 14,310 | |
| 11.5 Kg | 16,063 | 18,655 | 16,341 | 16,092 | 21,109 | 15,050 | |
| 12.0 Kg | 16,371 | 18,949 | 16,658 | 16,666 | 21,894 | 15,359 | |
| 12.5 Kg | 17,194 | 20,002 | 17,490 | 17,265 | 22,702 | 16,098 | |
| 13.0 Kg | 17,504 | 20,296 | 17,808 | 17,839 | 23,486 | 16,407 | |
| 13.5 Kg | 18,325 | 21,350 | 18,638 | 18,438 | 24,295 | 17,146 | |
| 14.0 Kg | 18,634 | 21,644 | 18,955 | 19,012 | 25,079 | 17,455 | |
| 14.5 Kg | 19,457 | 22,697 | 19,786 | 19,611 | 25,888 | 18,194 | |
| 15.0 Kg | 19,767 | 22,991 | 20,105 | 20,185 | 26,672 | 18,504 | |
| 15.5 Kg | 20,588 | 23,525 | 20,609 | 20,784 | 27,481 | 18,896 | |
| 16.0 Kg | 20,897 | 23,819 | 20,926 | 21,358 | 28,265 | 19,205 | |
| 16.5 Kg | 21,720 | 24,840 | 21,737 | 21,956 | 29,073 | 19,922 | |
| 17.0 Kg | 22,028 | 25,134 | 22,053 | 22,531 | 29,858 | 20,231 | |
| 17.5 Kg | 22,851 | 26,155 | 22,865 | 23,129 | 30,666 | 20,949 | |
| 18.0 Kg | 23,161 | 26,449 | 23,181 | 23,704 | 31,450 | 21,258 | |
| 18.5 Kg | 23,982 | 27,470 | 23,993 | 24,302 | 32,259 | 21,975 | |
| 19.0 Kg | 24,291 | 27,763 | 24,311 | 24,876 | 33,043 | 22,284 | |
| 19.5 Kg | 25,114 | 28,784 | 25,121 | 25,475 | 33,852 | 23,002 | |
| 20.0 Kg | 25,424 | 29,078 | 25,439 | 26,049 | 34,636 | 23,311 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 774 | 945 | 772 | 816 | 1,246 | 670 |
| 22.0 Kg | 774 | 945 | 772 | 816 | 1,246 | 670 | |
| 23.0 Kg | 774 | 945 | 772 | 816 | 1,246 | 670 | |
| 24.0 Kg | 774 | 945 | 772 | 816 | 1,246 | 670 | |
| 25.0 Kg | 774 | 945 | 772 | 816 | 1,246 | 670 | |
| 26.0 Kg | 774 | 934 | 763 | 816 | 1,246 | 670 | |
| 27.0 Kg | 774 | 934 | 763 | 816 | 1,246 | 670 | |
| 28.0 Kg | 774 | 934 | 763 | 816 | 1,246 | 670 | |
| 29.0 Kg | 774 | 934 | 763 | 816 | 1,246 | 670 | |
| 30.0 Kg | 774 | 934 | 763 | 816 | 1,246 | 670 | |
| 31.0 to 35.0 Kg | 766 | 863 | 755 | 808 | 1,238 | 662 | |
| 36.0 to 40.0 Kg | 761 | 858 | 751 | 802 | 1,232 | 657 | |
| 41.0 to 45.0 Kg | 757 | 846 | 746 | 799 | 1,229 | 653 | |
| 46.0 to 50.0 Kg | 757 | 846 | 743 | 799 | 1,229 | 653 | |
| 51.0 to 55.0 Kg | 749 | 834 | 739 | 791 | 1,220 | 645 | |
| 56.0 to 60.0 Kg | 749 | 834 | 736 | 791 | 1,220 | 645 | |
| 61.0 to 65.0 Kg | 749 | 834 | 738 | 791 | 1,220 | 645 | |
| 66.0 to 70.0 Kg | 749 | 834 | 738 | 791 | 1,220 | 645 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | ||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust Aramex Courier in Delhi for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a Aramex Courier Service Near Me in Delhi?
If you are looking for Aramex courier services in Delhi, Courier Dunia can help you book your international shipment through Aramex. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book Aramex Courier in Delhi?
You can book Aramex courier in Delhi through Courier Dunia. We help customers arrange international shipments without the need to visit a Aramex office.
3. How Can I Calculate Volumetric Weight for Aramex Courier in Delhi?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does Aramex Courier Cost from Delhi?
Aramex courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through Aramex and provides shipping quotes based on your parcel details.
5. Is there a Aramex Courier near you in Delhi?
Yes, we helps you find Aramex courier naer you in Delhi. We offer access to Aramex services for fast and secure international shipping.
5. Can I Book a Aramex Courier from Delhi?
You can book Aramex courier in Delhi through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a Aramex Office to Send a Parcel from Delhi?
No, you can book Aramex courier services through Courier Dunia without visiting a Aramex office. Contact us for assistance with booking and sending your international parcel from Delhi.
8. How Can I Send an International Parcel Through Aramex from Delhi?
Courier Dunia makes it easy to book international shipments through Aramex from Delhi. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book Aramex courier in Delhi with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.