Save Up to 50% on the total cost compared to any other
International Courier Company in Bangalore
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Bangalore, Bangalore - Check out parcel rates now!
| Weight (Kg) | DHL Charges to USA | DHL Charges to Australia | DHL Charges to Canada | DHL Charges to UK | DHL Charges to Singapore | DHL Charges to Germany | DHL Charges to Dubai | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 6-7 Days | 7-8 Days | 6-8 Days | 6-7 Days | 7-9 Days | 7-9 Days | 7-9 Days | |
| Up to 0.5 Kg | 5,197 | 5,124 | 5,843 | 5,843 | 5,881 | 5,852 | 5,790 | |
| 1.0 Kg | 5,893 | 5,802 | 6,506 | 6,506 | 6,532 | 6,474 | 6,215 | |
| 1.5 Kg | 6,648 | 6,551 | 7,388 | 7,388 | 7,250 | 7,208 | 7,063 | |
| 2.0 Kg | 7,404 | 7,292 | 8,267 | 8,267 | 8,063 | 7,938 | 7,892 | |
| 2.5 Kg | 8,219 | 8,043 | 9,148 | 9,148 | 8,888 | 8,771 | 8,740 | |
| 3.0 Kg | 8,898 | 8,715 | 10,138 | 10,138 | 9,732 | 9,597 | 9,494 | |
| 3.5 Kg | 9,576 | 9,386 | 11,128 | 11,128 | 10,576 | 10,422 | 10,248 | |
| 4.0 Kg | 10,255 | 10,058 | 12,117 | 12,117 | 11,420 | 11,248 | 11,002 | |
| 4.5 Kg | 10,933 | 10,730 | 13,107 | 13,107 | 12,264 | 12,073 | 11,756 | |
| 5.0 Kg | 11,611 | 11,402 | 14,097 | 14,097 | 13,108 | 12,899 | 12,510 | |
| 5.5 Kg | 12,651 | 12,440 | 14,785 | 14,785 | 13,826 | 13,603 | 13,219 | |
| 6.0 Kg | 13,688 | 13,465 | 15,530 | 15,530 | 14,530 | 14,291 | 13,927 | |
| 6.5 Kg | 14,726 | 14,490 | 16,275 | 16,275 | 15,234 | 14,979 | 14,635 | |
| 7.0 Kg | 15,763 | 15,515 | 17,020 | 17,020 | 15,937 | 15,668 | 15,342 | |
| 7.5 Kg | 16,801 | 16,539 | 17,765 | 17,765 | 16,641 | 16,356 | 16,050 | |
| 8.0 Kg | 17,838 | 17,564 | 18,509 | 18,509 | 17,345 | 17,045 | 16,758 | |
| 8.5 Kg | 18,876 | 18,589 | 19,254 | 19,254 | 18,049 | 17,733 | 17,465 | |
| 9.0 Kg | 19,913 | 19,613 | 19,999 | 19,999 | 18,753 | 18,421 | 18,173 | |
| 9.5 Kg | 20,951 | 20,638 | 20,744 | 20,744 | 19,456 | 19,110 | 18,881 | |
| 10.0 Kg | 21,988 | 21,663 | 21,489 | 21,489 | 20,160 | 19,798 | 19,589 | |
| 10.5 Kg | 22,056 | 22,205 | 18,702 | 18,702 | 18,894 | 18,549 | 19,565 | |
| 11.0 Kg | 22,836 | 22,895 | 19,375 | 19,375 | 19,599 | 19,271 | 20,251 | |
| 11.5 Kg | 23,615 | 23,585 | 20,048 | 20,048 | 20,305 | 19,993 | 20,938 | |
| 12.0 Kg | 24,394 | 24,274 | 20,721 | 20,721 | 21,010 | 20,715 | 21,625 | |
| 12.5 Kg | 25,173 | 24,964 | 21,393 | 21,393 | 21,715 | 21,438 | 22,312 | |
| 13.0 Kg | 25,952 | 25,654 | 22,066 | 22,066 | 22,420 | 22,160 | 22,998 | |
| 13.5 Kg | 26,732 | 26,344 | 22,739 | 22,739 | 23,125 | 22,882 | 23,685 | |
| 14.0 Kg | 27,511 | 27,034 | 23,412 | 23,412 | 23,831 | 23,604 | 24,372 | |
| 14.5 Kg | 28,290 | 27,723 | 24,085 | 24,085 | 24,536 | 24,326 | 25,058 | |
| 15.0 Kg | 29,069 | 28,413 | 24,758 | 24,758 | 25,241 | 25,048 | 25,745 | |
| 15.5 Kg | 29,848 | 29,103 | 25,431 | 25,431 | 25,946 | 25,771 | 26,432 | |
| 16.0 Kg | 30,628 | 29,793 | 26,103 | 26,103 | 26,652 | 26,493 | 27,119 | |
| 16.5 Kg | 31,407 | 30,483 | 26,776 | 26,776 | 27,357 | 27,215 | 27,805 | |
| 17.0 Kg | 32,186 | 31,173 | 27,449 | 27,449 | 28,062 | 27,937 | 28,492 | |
| 17.5 Kg | 32,965 | 31,862 | 28,122 | 28,122 | 28,767 | 28,659 | 29,179 | |
| 18.0 Kg | 33,744 | 32,552 | 28,795 | 28,795 | 29,472 | 29,381 | 29,866 | |
| 18.5 Kg | 34,523 | 33,242 | 29,468 | 29,468 | 30,178 | 30,104 | 30,552 | |
| 19.0 Kg | 35,303 | 33,932 | 30,141 | 30,141 | 30,883 | 30,826 | 31,239 | |
| 19.5 Kg | 36,082 | 34,622 | 30,813 | 30,813 | 31,588 | 31,548 | 31,926 | |
| 20.0 Kg | 36,861 | 35,311 | 31,486 | 31,486 | 32,293 | 32,270 | 32,612 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 1,439 | 1,317 | 1,476 | 1,476 | 1,371 | 1,369 | 1,251 |
| 22.0 Kg | 1,416 | 1,305 | 1,467 | 1,467 | 1,371 | 1,369 | 1,249 | |
| 23.0 Kg | 1,394 | 1,295 | 1,458 | 1,458 | 1,371 | 1,369 | 1,247 | |
| 24.0 Kg | 1,374 | 1,286 | 1,450 | 1,450 | 1,372 | 1,369 | 1,245 | |
| 25.0 Kg | 1,356 | 1,277 | 1,442 | 1,442 | 1,372 | 1,369 | 1,243 | |
| 26.0 Kg | 1,339 | 1,270 | 1,435 | 1,435 | 1,372 | 1,369 | 1,242 | |
| 27.0 Kg | 1,323 | 1,262 | 1,429 | 1,429 | 1,372 | 1,369 | 1,241 | |
| 28.0 Kg | 1,309 | 1,255 | 1,423 | 1,423 | 1,373 | 1,369 | 1,239 | |
| 29.0 Kg | 1,295 | 1,249 | 1,418 | 1,418 | 1,373 | 1,369 | 1,238 | |
| 30.0 Kg | 1,283 | 1,243 | 1,412 | 1,412 | 1,373 | 1,369 | 1,237 | |
| 31.0 to 35.0 Kg | 1,184 | 1,122 | 1,416 | 1,416 | 1,374 | 1,344 | 1,231 | |
| 36.0 to 40.0 Kg | 1,180 | 1,117 | 1,411 | 1,411 | 1,369 | 1,340 | 1,226 | |
| 41.0 to 45.0 Kg | 1,177 | 1,114 | 1,408 | 1,408 | 1,366 | 1,337 | 1,223 | |
| 46.0 to 50.0 Kg | 1,177 | 1,114 | 1,408 | 1,408 | 1,366 | 1,337 | 1,223 | |
| 51.0 to 55.0 Kg | 1,121 | 1,119 | 1,350 | 1,350 | 1,358 | 1,321 | 1,215 | |
| 56.0 to 60.0 Kg | 1,121 | 1,119 | 1,350 | 1,350 | 1,358 | 1,321 | 1,215 | |
| 61.0 to 65.0 Kg | 1,121 | 1,119 | 1,350 | 1,350 | 1,358 | 1,321 | 1,215 | |
| 66.0 to 70.0 Kg | 1,121 | 1,119 | 1,350 | 1,350 | 1,358 | 1,321 | 1,215 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust DHL Courier in Bangalore for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a DHL Courier Service Near Me in Bangalore?
If you are looking for DHL courier services in Bangalore, Courier Dunia can help you book your international shipment through DHL. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book DHL Courier in Bangalore?
You can book DHL courier in Bangalore through Courier Dunia. We help customers arrange international shipments without the need to visit a DHL office.
3. How Can I Calculate Volumetric Weight for DHL Courier in Bangalore?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does DHL Courier Cost from Bangalore?
DHL courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through DHL and provides shipping quotes based on your parcel details.
5. Is there a DHL Courier near you in Bangalore?
Yes, we helps you find DHL courier naer you in Bangalore. We offer access to DHL services for fast and secure international shipping.
5. Can I Book a DHL Courier from Bangalore?
You can book DHL courier in Bangalore through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a DHL Office to Send a Parcel from Bangalore?
No, you can book DHL courier services through Courier Dunia without visiting a DHL office. Contact us for assistance with booking and sending your international parcel from Bangalore.
8. How Can I Send an International Parcel Through DHL from Bangalore?
Courier Dunia makes it easy to book international shipments through DHL from Bangalore. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book DHL courier in Bangalore with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.