Save Up to 50% on the total cost compared to any other
International Courier Company in Chandigarh
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Chandigarh, Chandigarh - Check out parcel rates now!
| Weight (Kg) | DHL Charges to USA | DHL Charges to Australia | DHL Charges to Canada | DHL Charges to UK | DHL Charges to Singapore | DHL Charges to Germany | DHL Charges to Dubai | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 4-5 Days | 5-6 Days | 4-6 Days | 4-5 Days | 5-7 Days | 5-7 Days | 5-7 Days | |
| Up to 0.5 Kg | 4,947 | 4,874 | 5,593 | 5,593 | 5,631 | 5,602 | 5,540 | |
| 1.0 Kg | 5,613 | 5,522 | 6,226 | 6,226 | 6,252 | 6,194 | 5,935 | |
| 1.5 Kg | 6,338 | 6,241 | 7,078 | 7,078 | 6,940 | 6,898 | 6,753 | |
| 2.0 Kg | 7,064 | 6,952 | 7,927 | 7,927 | 7,723 | 7,598 | 7,552 | |
| 2.5 Kg | 7,849 | 7,673 | 8,778 | 8,778 | 8,518 | 8,401 | 8,370 | |
| 3.0 Kg | 8,498 | 8,315 | 9,738 | 9,738 | 9,332 | 9,197 | 9,094 | |
| 3.5 Kg | 9,146 | 8,956 | 10,698 | 10,698 | 10,146 | 9,992 | 9,818 | |
| 4.0 Kg | 9,795 | 9,598 | 11,657 | 11,657 | 10,960 | 10,788 | 10,542 | |
| 4.5 Kg | 10,443 | 10,240 | 12,617 | 12,617 | 11,774 | 11,583 | 11,266 | |
| 5.0 Kg | 11,091 | 10,882 | 13,577 | 13,577 | 12,588 | 12,379 | 11,990 | |
| 5.5 Kg | 12,101 | 11,890 | 14,235 | 14,235 | 13,276 | 13,053 | 12,669 | |
| 6.0 Kg | 13,108 | 12,885 | 14,950 | 14,950 | 13,950 | 13,711 | 13,347 | |
| 6.5 Kg | 14,116 | 13,880 | 15,665 | 15,665 | 14,624 | 14,369 | 14,025 | |
| 7.0 Kg | 15,123 | 14,875 | 16,380 | 16,380 | 15,297 | 15,028 | 14,702 | |
| 7.5 Kg | 16,131 | 15,869 | 17,095 | 17,095 | 15,971 | 15,686 | 15,380 | |
| 8.0 Kg | 17,138 | 16,864 | 17,809 | 17,809 | 16,645 | 16,345 | 16,058 | |
| 8.5 Kg | 18,146 | 17,859 | 18,524 | 18,524 | 17,319 | 17,003 | 16,735 | |
| 9.0 Kg | 19,153 | 18,853 | 19,239 | 19,239 | 17,993 | 17,661 | 17,413 | |
| 9.5 Kg | 20,161 | 19,848 | 19,954 | 19,954 | 18,666 | 18,320 | 18,091 | |
| 10.0 Kg | 21,168 | 20,843 | 20,669 | 20,669 | 19,340 | 18,978 | 18,769 | |
| 10.5 Kg | 21,206 | 21,355 | 17,852 | 17,852 | 18,044 | 17,699 | 18,715 | |
| 11.0 Kg | 21,956 | 22,015 | 18,495 | 18,495 | 18,719 | 18,391 | 19,371 | |
| 11.5 Kg | 22,705 | 22,675 | 19,138 | 19,138 | 19,395 | 19,083 | 20,028 | |
| 12.0 Kg | 23,454 | 23,334 | 19,781 | 19,781 | 20,070 | 19,775 | 20,685 | |
| 12.5 Kg | 24,203 | 23,994 | 20,423 | 20,423 | 20,745 | 20,468 | 21,342 | |
| 13.0 Kg | 24,952 | 24,654 | 21,066 | 21,066 | 21,420 | 21,160 | 21,998 | |
| 13.5 Kg | 25,702 | 25,314 | 21,709 | 21,709 | 22,095 | 21,852 | 22,655 | |
| 14.0 Kg | 26,451 | 25,974 | 22,352 | 22,352 | 22,771 | 22,544 | 23,312 | |
| 14.5 Kg | 27,200 | 26,633 | 22,995 | 22,995 | 23,446 | 23,236 | 23,968 | |
| 15.0 Kg | 27,949 | 27,293 | 23,638 | 23,638 | 24,121 | 23,928 | 24,625 | |
| 15.5 Kg | 28,698 | 27,953 | 24,281 | 24,281 | 24,796 | 24,621 | 25,282 | |
| 16.0 Kg | 29,448 | 28,613 | 24,923 | 24,923 | 25,472 | 25,313 | 25,939 | |
| 16.5 Kg | 30,197 | 29,273 | 25,566 | 25,566 | 26,147 | 26,005 | 26,595 | |
| 17.0 Kg | 30,946 | 29,933 | 26,209 | 26,209 | 26,822 | 26,697 | 27,252 | |
| 17.5 Kg | 31,695 | 30,592 | 26,852 | 26,852 | 27,497 | 27,389 | 27,909 | |
| 18.0 Kg | 32,444 | 31,252 | 27,495 | 27,495 | 28,172 | 28,081 | 28,566 | |
| 18.5 Kg | 33,193 | 31,912 | 28,138 | 28,138 | 28,848 | 28,774 | 29,222 | |
| 19.0 Kg | 33,943 | 32,572 | 28,781 | 28,781 | 29,523 | 29,466 | 29,879 | |
| 19.5 Kg | 34,692 | 33,232 | 29,423 | 29,423 | 30,198 | 30,158 | 30,536 | |
| 20.0 Kg | 35,441 | 33,891 | 30,066 | 30,066 | 30,873 | 30,850 | 31,192 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 1,324 | 1,202 | 1,361 | 1,361 | 1,256 | 1,254 | 1,136 |
| 22.0 Kg | 1,301 | 1,190 | 1,352 | 1,352 | 1,256 | 1,254 | 1,134 | |
| 23.0 Kg | 1,279 | 1,180 | 1,343 | 1,343 | 1,256 | 1,254 | 1,132 | |
| 24.0 Kg | 1,259 | 1,171 | 1,335 | 1,335 | 1,257 | 1,254 | 1,130 | |
| 25.0 Kg | 1,241 | 1,162 | 1,327 | 1,327 | 1,257 | 1,254 | 1,128 | |
| 26.0 Kg | 1,224 | 1,155 | 1,320 | 1,320 | 1,257 | 1,254 | 1,127 | |
| 27.0 Kg | 1,208 | 1,147 | 1,314 | 1,314 | 1,257 | 1,254 | 1,126 | |
| 28.0 Kg | 1,194 | 1,140 | 1,308 | 1,308 | 1,258 | 1,254 | 1,124 | |
| 29.0 Kg | 1,180 | 1,134 | 1,303 | 1,303 | 1,258 | 1,254 | 1,123 | |
| 30.0 Kg | 1,168 | 1,128 | 1,297 | 1,297 | 1,258 | 1,254 | 1,122 | |
| 31.0 to 35.0 Kg | 1,069 | 1,007 | 1,301 | 1,301 | 1,259 | 1,229 | 1,116 | |
| 36.0 to 40.0 Kg | 1,065 | 1,002 | 1,296 | 1,296 | 1,254 | 1,225 | 1,111 | |
| 41.0 to 45.0 Kg | 1,062 | 999 | 1,293 | 1,293 | 1,251 | 1,222 | 1,108 | |
| 46.0 to 50.0 Kg | 1,062 | 999 | 1,293 | 1,293 | 1,251 | 1,222 | 1,108 | |
| 51.0 to 55.0 Kg | 1,006 | 1,004 | 1,235 | 1,235 | 1,243 | 1,206 | 1,100 | |
| 56.0 to 60.0 Kg | 1,006 | 1,004 | 1,235 | 1,235 | 1,243 | 1,206 | 1,100 | |
| 61.0 to 65.0 Kg | 1,006 | 1,004 | 1,235 | 1,235 | 1,243 | 1,206 | 1,100 | |
| 66.0 to 70.0 Kg | 1,006 | 1,004 | 1,235 | 1,235 | 1,243 | 1,206 | 1,100 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust DHL Courier in Chandigarh for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a DHL Courier Service Near Me in Chandigarh?
If you are looking for DHL courier services in Chandigarh, Courier Dunia can help you book your international shipment through DHL. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book DHL Courier in Chandigarh?
You can book DHL courier in Chandigarh through Courier Dunia. We help customers arrange international shipments without the need to visit a DHL office.
3. How Can I Calculate Volumetric Weight for DHL Courier in Chandigarh?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does DHL Courier Cost from Chandigarh?
DHL courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through DHL and provides shipping quotes based on your parcel details.
5. Is there a DHL Courier near you in Chandigarh?
Yes, we helps you find DHL courier naer you in Chandigarh. We offer access to DHL services for fast and secure international shipping.
5. Can I Book a DHL Courier from Chandigarh?
You can book DHL courier in Chandigarh through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a DHL Office to Send a Parcel from Chandigarh?
No, you can book DHL courier services through Courier Dunia without visiting a DHL office. Contact us for assistance with booking and sending your international parcel from Chandigarh.
8. How Can I Send an International Parcel Through DHL from Chandigarh?
Courier Dunia makes it easy to book international shipments through DHL from Chandigarh. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book DHL courier in Chandigarh with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.