Save Up to 50% on the total cost compared to any other
International Courier Company in Chandigarh
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Chandigarh, Chandigarh - Check out parcel rates now!
| Weight (Kg) | DPD Charges to UK | DPD Charges to Germany | DPD Charges to Netherlands | DPD Charges to Ireland | DPD Charges to Italy | DPD Charges to France | DPD Charges to Sweden | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 7-9 Days | 9-14 Days | 9-14 Days | 9-14 Days | 9-14 Days | 9-14 Days | 9-14 Days | |
| Up to 0.5 Kg | 3,913 | 4,434 | 4,837 | 5,128 | 5,544 | 6,140 | 6,140 | |
| 1.0 Kg | 4,495 | 4,760 | 5,163 | 5,454 | 5,871 | 6,466 | 6,466 | |
| 1.5 Kg | 5,077 | 5,539 | 5,942 | 6,232 | 6,649 | 7,245 | 7,245 | |
| 2.0 Kg | 5,659 | 5,865 | 6,268 | 6,558 | 6,976 | 7,571 | 7,571 | |
| 2.5 Kg | 6,241 | 6,644 | 7,045 | 7,337 | 7,752 | 8,350 | 8,350 | |
| 3.0 Kg | 6,822 | 6,970 | 7,372 | 7,663 | 8,078 | 8,676 | 8,676 | |
| 3.5 Kg | 7,404 | 7,749 | 8,152 | 8,442 | 8,859 | 9,453 | 9,453 | |
| 4.0 Kg | 7,986 | 8,075 | 8,478 | 8,768 | 9,185 | 9,779 | 9,779 | |
| 4.5 Kg | 8,568 | 8,852 | 9,254 | 9,543 | 9,963 | 10,557 | 10,557 | |
| 5.0 Kg | 9,150 | 9,178 | 9,581 | 9,870 | 10,289 | 10,883 | 10,883 | |
| 5.5 Kg | 9,181 | 9,608 | 10,195 | 10,310 | 10,915 | 10,656 | 10,656 | |
| 6.0 Kg | 9,487 | 9,913 | 10,500 | 10,616 | 11,220 | 10,961 | 10,961 | |
| 6.5 Kg | 10,280 | 10,676 | 11,254 | 11,375 | 11,973 | 11,711 | 11,711 | |
| 7.0 Kg | 10,585 | 10,981 | 11,559 | 11,680 | 12,278 | 12,016 | 12,016 | |
| 7.5 Kg | 11,378 | 11,731 | 12,322 | 12,430 | 13,037 | 12,775 | 12,775 | |
| 8.0 Kg | 11,683 | 12,036 | 12,628 | 12,735 | 13,342 | 13,081 | 13,081 | |
| 8.5 Kg | 12,476 | 12,787 | 13,383 | 13,495 | 14,100 | 13,841 | 13,841 | |
| 9.0 Kg | 12,781 | 13,092 | 13,688 | 13,801 | 14,406 | 14,146 | 14,146 | |
| 9.5 Kg | 13,574 | 13,853 | 14,448 | 14,563 | 15,158 | 14,899 | 14,899 | |
| 10.0 Kg | 13,879 | 14,158 | 14,753 | 14,868 | 15,463 | 15,204 | 15,204 | |
| 10.5 Kg | 13,831 | 14,887 | 15,478 | 15,605 | 16,196 | 15,943 | 15,943 | |
| 11.0 Kg | 14,179 | 15,235 | 15,826 | 15,953 | 16,544 | 16,291 | 16,291 | |
| 11.5 Kg | 14,940 | 16,046 | 16,610 | 16,749 | 17,348 | 17,094 | 17,094 | |
| 12.0 Kg | 15,288 | 16,394 | 16,958 | 17,096 | 17,695 | 17,442 | 17,442 | |
| 12.5 Kg | 16,049 | 17,185 | 17,759 | 17,896 | 18,495 | 18,233 | 18,233 | |
| 13.0 Kg | 16,397 | 17,532 | 18,106 | 18,244 | 18,843 | 18,581 | 18,581 | |
| 13.5 Kg | 17,158 | 18,341 | 18,919 | 19,053 | 19,631 | 19,376 | 19,376 | |
| 14.0 Kg | 17,506 | 18,688 | 19,266 | 19,401 | 19,979 | 19,723 | 19,723 | |
| 14.5 Kg | 18,267 | 19,477 | 20,053 | 20,197 | 20,787 | 20,528 | 20,528 | |
| 15.0 Kg | 18,615 | 19,824 | 20,400 | 20,544 | 21,135 | 20,875 | 20,875 | |
| 15.5 Kg | 19,267 | 20,541 | 21,094 | 21,233 | 21,832 | 21,571 | 21,571 | |
| 16.0 Kg | 19,611 | 20,886 | 21,438 | 21,577 | 22,176 | 21,915 | 21,915 | |
| 16.5 Kg | 20,369 | 21,658 | 22,245 | 22,376 | 22,963 | 22,702 | 22,702 | |
| 17.0 Kg | 20,713 | 22,002 | 22,589 | 22,720 | 23,307 | 23,046 | 23,046 | |
| 17.5 Kg | 21,470 | 22,818 | 23,371 | 23,509 | 24,097 | 23,838 | 23,838 | |
| 18.0 Kg | 21,815 | 23,162 | 23,715 | 23,854 | 24,441 | 24,182 | 24,182 | |
| 18.5 Kg | 22,572 | 23,959 | 24,506 | 24,633 | 25,254 | 24,980 | 24,980 | |
| 19.0 Kg | 22,916 | 24,303 | 24,850 | 24,978 | 25,598 | 25,324 | 25,324 | |
| 19.5 Kg | 23,674 | 25,076 | 25,652 | 25,786 | 26,381 | 26,132 | 26,132 | |
| 20.0 Kg | 24,018 | 25,420 | 25,996 | 26,130 | 26,725 | 26,476 | 26,476 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 700 | 770 | 801 | 804 | 835 | 819 | 819 |
| 22.0 Kg | 700 | 768 | 798 | 800 | 830 | 816 | 816 | |
| 23.0 Kg | 700 | 767 | 795 | 796 | 826 | 812 | 812 | |
| 24.0 Kg | 700 | 766 | 793 | 794 | 823 | 808 | 808 | |
| 25.0 Kg | 700 | 764 | 791 | 792 | 819 | 805 | 805 | |
| 26.0 Kg | 693 | 756 | 781 | 782 | 809 | 796 | 796 | |
| 27.0 Kg | 693 | 755 | 779 | 781 | 806 | 794 | 794 | |
| 28.0 Kg | 693 | 754 | 778 | 779 | 803 | 792 | 792 | |
| 29.0 Kg | 693 | 754 | 775 | 778 | 800 | 789 | 789 | |
| 30.0 Kg | 693 | 753 | 774 | 775 | 798 | 787 | 787 | |
| 31.0 to 35.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 36.0 to 40.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 41.0 to 45.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 46.0 to 50.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 51.0 to 55.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 56.0 to 60.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 61.0 to 65.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| 66.0 to 70.0 Kg | 686 | 745 | 766 | 767 | 789 | 779 | 779 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust DPD Courier in Chandigarh for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a DPD Courier Service Near Me in Chandigarh?
If you are looking for DPD courier services in Chandigarh, Courier Dunia can help you book your international shipment through DPD. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book DPD Courier in Chandigarh?
You can book DPD courier in Chandigarh through Courier Dunia. We help customers arrange international shipments without the need to visit a DPD office.
3. How Can I Calculate Volumetric Weight for DPD Courier in Chandigarh?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does DPD Courier Cost from Chandigarh?
DPD courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through DPD and provides shipping quotes based on your parcel details.
5. Is there a DPD Courier near you in Chandigarh?
Yes, we helps you find DPD courier naer you in Chandigarh. We offer access to DPD services for fast and secure international shipping.
5. Can I Book a DPD Courier from Chandigarh?
You can book DPD courier in Chandigarh through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a DPD Office to Send a Parcel from Chandigarh?
No, you can book DPD courier services through Courier Dunia without visiting a DPD office. Contact us for assistance with booking and sending your international parcel from Chandigarh.
8. How Can I Send an International Parcel Through DPD from Chandigarh?
Courier Dunia makes it easy to book international shipments through DPD from Chandigarh. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book DPD courier in Chandigarh with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.