Save Up to 50% on the total cost compared to any other
International Courier Company in Mumbai
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Mumbai, Mumbai - Check out parcel rates now!
| Weight (Kg) | DPD Charges to UK | DPD Charges to Germany | DPD Charges to Netherlands | DPD Charges to Ireland | DPD Charges to Italy | DPD Charges to France | DPD Charges to Sweden | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 8-10 Days | 10-15 Days | 10-15 Days | 10-15 Days | 10-15 Days | 10-15 Days | 10-15 Days | |
| Up to 0.5 Kg | 3,963 | 4,484 | 4,887 | 5,178 | 5,594 | 6,190 | 6,190 | |
| 1.0 Kg | 4,560 | 4,825 | 5,228 | 5,519 | 5,936 | 6,531 | 6,531 | |
| 1.5 Kg | 5,157 | 5,619 | 6,022 | 6,312 | 6,729 | 7,325 | 7,325 | |
| 2.0 Kg | 5,754 | 5,960 | 6,363 | 6,653 | 7,071 | 7,666 | 7,666 | |
| 2.5 Kg | 6,351 | 6,754 | 7,155 | 7,447 | 7,862 | 8,460 | 8,460 | |
| 3.0 Kg | 6,947 | 7,095 | 7,497 | 7,788 | 8,203 | 8,801 | 8,801 | |
| 3.5 Kg | 7,544 | 7,889 | 8,292 | 8,582 | 8,999 | 9,593 | 9,593 | |
| 4.0 Kg | 8,141 | 8,230 | 8,633 | 8,923 | 9,340 | 9,934 | 9,934 | |
| 4.5 Kg | 8,738 | 9,022 | 9,424 | 9,713 | 10,133 | 10,727 | 10,727 | |
| 5.0 Kg | 9,335 | 9,363 | 9,766 | 10,055 | 10,474 | 11,068 | 11,068 | |
| 5.5 Kg | 9,381 | 9,808 | 10,395 | 10,510 | 11,115 | 10,856 | 10,856 | |
| 6.0 Kg | 9,702 | 10,128 | 10,715 | 10,831 | 11,435 | 11,176 | 11,176 | |
| 6.5 Kg | 10,510 | 10,906 | 11,484 | 11,605 | 12,203 | 11,941 | 11,941 | |
| 7.0 Kg | 10,830 | 11,226 | 11,804 | 11,925 | 12,523 | 12,261 | 12,261 | |
| 7.5 Kg | 11,638 | 11,991 | 12,582 | 12,690 | 13,297 | 13,035 | 13,035 | |
| 8.0 Kg | 11,958 | 12,311 | 12,903 | 13,010 | 13,617 | 13,356 | 13,356 | |
| 8.5 Kg | 12,766 | 13,077 | 13,673 | 13,785 | 14,390 | 14,131 | 14,131 | |
| 9.0 Kg | 13,086 | 13,397 | 13,993 | 14,106 | 14,711 | 14,451 | 14,451 | |
| 9.5 Kg | 13,894 | 14,173 | 14,768 | 14,883 | 15,478 | 15,219 | 15,219 | |
| 10.0 Kg | 14,214 | 14,493 | 15,088 | 15,203 | 15,798 | 15,539 | 15,539 | |
| 10.5 Kg | 14,181 | 15,237 | 15,828 | 15,955 | 16,546 | 16,293 | 16,293 | |
| 11.0 Kg | 14,544 | 15,600 | 16,191 | 16,318 | 16,909 | 16,656 | 16,656 | |
| 11.5 Kg | 15,320 | 16,426 | 16,990 | 17,129 | 17,728 | 17,474 | 17,474 | |
| 12.0 Kg | 15,683 | 16,789 | 17,353 | 17,491 | 18,090 | 17,837 | 17,837 | |
| 12.5 Kg | 16,459 | 17,595 | 18,169 | 18,306 | 18,905 | 18,643 | 18,643 | |
| 13.0 Kg | 16,822 | 17,957 | 18,531 | 18,669 | 19,268 | 19,006 | 19,006 | |
| 13.5 Kg | 17,598 | 18,781 | 19,359 | 19,493 | 20,071 | 19,816 | 19,816 | |
| 14.0 Kg | 17,961 | 19,143 | 19,721 | 19,856 | 20,434 | 20,178 | 20,178 | |
| 14.5 Kg | 18,737 | 19,947 | 20,523 | 20,667 | 21,257 | 20,998 | 20,998 | |
| 15.0 Kg | 19,100 | 20,309 | 20,885 | 21,029 | 21,620 | 21,360 | 21,360 | |
| 15.5 Kg | 19,767 | 21,041 | 21,594 | 21,733 | 22,332 | 22,071 | 22,071 | |
| 16.0 Kg | 20,126 | 21,401 | 21,953 | 22,092 | 22,691 | 22,430 | 22,430 | |
| 16.5 Kg | 20,899 | 22,188 | 22,775 | 22,906 | 23,493 | 23,232 | 23,232 | |
| 17.0 Kg | 21,258 | 22,547 | 23,134 | 23,265 | 23,852 | 23,591 | 23,591 | |
| 17.5 Kg | 22,030 | 23,378 | 23,931 | 24,069 | 24,657 | 24,398 | 24,398 | |
| 18.0 Kg | 22,390 | 23,737 | 24,290 | 24,429 | 25,016 | 24,757 | 24,757 | |
| 18.5 Kg | 23,162 | 24,549 | 25,096 | 25,223 | 25,844 | 25,570 | 25,570 | |
| 19.0 Kg | 23,521 | 24,908 | 25,455 | 25,583 | 26,203 | 25,929 | 25,929 | |
| 19.5 Kg | 24,294 | 25,696 | 26,272 | 26,406 | 27,001 | 26,752 | 26,752 | |
| 20.0 Kg | 24,653 | 26,055 | 26,631 | 26,765 | 27,360 | 27,111 | 27,111 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 730 | 800 | 831 | 834 | 865 | 849 | 849 |
| 22.0 Kg | 730 | 798 | 828 | 830 | 860 | 846 | 846 | |
| 23.0 Kg | 730 | 797 | 825 | 826 | 856 | 842 | 842 | |
| 24.0 Kg | 730 | 796 | 823 | 824 | 853 | 838 | 838 | |
| 25.0 Kg | 730 | 794 | 821 | 822 | 849 | 835 | 835 | |
| 26.0 Kg | 723 | 786 | 811 | 812 | 839 | 826 | 826 | |
| 27.0 Kg | 723 | 785 | 809 | 811 | 836 | 824 | 824 | |
| 28.0 Kg | 723 | 784 | 808 | 809 | 833 | 822 | 822 | |
| 29.0 Kg | 723 | 784 | 805 | 808 | 830 | 819 | 819 | |
| 30.0 Kg | 723 | 783 | 804 | 805 | 828 | 817 | 817 | |
| 31.0 to 35.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 36.0 to 40.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 41.0 to 45.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 46.0 to 50.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 51.0 to 55.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 56.0 to 60.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 61.0 to 65.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| 66.0 to 70.0 Kg | 716 | 775 | 796 | 797 | 819 | 809 | 809 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust DPD Courier in Mumbai for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a DPD Courier Service Near Me in Mumbai?
If you are looking for DPD courier services in Mumbai, Courier Dunia can help you book your international shipment through DPD. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book DPD Courier in Mumbai?
You can book DPD courier in Mumbai through Courier Dunia. We help customers arrange international shipments without the need to visit a DPD office.
3. How Can I Calculate Volumetric Weight for DPD Courier in Mumbai?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does DPD Courier Cost from Mumbai?
DPD courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through DPD and provides shipping quotes based on your parcel details.
5. Is there a DPD Courier near you in Mumbai?
Yes, we helps you find DPD courier naer you in Mumbai. We offer access to DPD services for fast and secure international shipping.
5. Can I Book a DPD Courier from Mumbai?
You can book DPD courier in Mumbai through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a DPD Office to Send a Parcel from Mumbai?
No, you can book DPD courier services through Courier Dunia without visiting a DPD office. Contact us for assistance with booking and sending your international parcel from Mumbai.
8. How Can I Send an International Parcel Through DPD from Mumbai?
Courier Dunia makes it easy to book international shipments through DPD from Mumbai. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book DPD courier in Mumbai with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.