Save Up to 50% on the total cost compared to any other
International Courier Company in Chandigarh
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Chandigarh, Chandigarh - Check out parcel rates now!
| Weight (Kg) | UPS Charges to USA | UPS Charges to Australia | UPS Charges to Canada | UPS Charges to UK | UPS Charges to Singapore | UPS Charges to Germany | UPS Charges to Saudi Arabia | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 7-9 Days | 6-8 Days | 6-8 Days | 6-8 Days | 6-7 Days | 6-8 Days | 7-9 Days | |
| Up to 0.5 Kg | 6,193 | 4,759 | 4,835 | 4,490 | 4,580 | 4,817 | 5,290 | |
| 1.0 Kg | 7,095 | 5,579 | 5,652 | 5,053 | 5,157 | 5,574 | 5,739 | |
| 1.5 Kg | 8,016 | 6,231 | 6,313 | 5,647 | 5,768 | 6,282 | 6,482 | |
| 2.0 Kg | 8,707 | 6,897 | 6,942 | 6,147 | 6,269 | 6,852 | 7,178 | |
| 2.5 Kg | 9,620 | 7,797 | 7,851 | 6,740 | 6,888 | 7,540 | 7,982 | |
| 3.0 Kg | 10,427 | 8,466 | 8,528 | 7,283 | 7,444 | 8,231 | 8,671 | |
| 3.5 Kg | 11,235 | 9,292 | 9,398 | 7,852 | 8,003 | 8,923 | 9,356 | |
| 4.0 Kg | 12,042 | 10,070 | 10,111 | 8,397 | 8,584 | 9,613 | 10,039 | |
| 4.5 Kg | 12,837 | 10,828 | 10,872 | 8,969 | 9,143 | 10,305 | 10,720 | |
| 5.0 Kg | 13,653 | 11,591 | 11,638 | 9,513 | 9,699 | 10,998 | 11,405 | |
| 5.5 Kg | 15,481 | 12,259 | 12,309 | 10,039 | 10,239 | 11,651 | 12,233 | |
| 6.0 Kg | 16,349 | 12,937 | 12,989 | 10,565 | 10,770 | 12,505 | 12,981 | |
| 6.5 Kg | 17,215 | 13,617 | 13,672 | 11,092 | 11,307 | 13,226 | 13,677 | |
| 7.0 Kg | 18,081 | 14,291 | 14,350 | 11,619 | 11,846 | 14,062 | 14,373 | |
| 7.5 Kg | 18,945 | 14,971 | 15,033 | 12,147 | 12,380 | 14,752 | 15,070 | |
| 8.0 Kg | 19,818 | 15,651 | 15,714 | 12,672 | 12,921 | 15,451 | 15,767 | |
| 8.5 Kg | 20,681 | 16,325 | 16,391 | 13,202 | 13,453 | 16,154 | 16,463 | |
| 9.0 Kg | 21,548 | 17,000 | 17,070 | 13,725 | 13,989 | 16,855 | 17,160 | |
| 9.5 Kg | 22,396 | 17,662 | 17,733 | 14,250 | 14,531 | 17,558 | 17,845 | |
| 10.0 Kg | 23,245 | 18,310 | 18,384 | 14,783 | 15,067 | 18,277 | 19,255 | |
| 10.5 Kg | 23,262 | 17,331 | 17,403 | 14,559 | 14,902 | 18,085 | 19,152 | |
| 11.0 Kg | 24,039 | 17,934 | 18,008 | 15,093 | 15,450 | 18,653 | 19,800 | |
| 11.5 Kg | 24,807 | 18,536 | 18,615 | 15,615 | 15,994 | 19,223 | 20,448 | |
| 12.0 Kg | 25,579 | 19,133 | 19,212 | 16,151 | 16,541 | 19,800 | 21,097 | |
| 12.5 Kg | 26,352 | 19,739 | 19,822 | 16,685 | 17,088 | 20,372 | 21,748 | |
| 13.0 Kg | 27,111 | 20,317 | 20,402 | 17,220 | 17,630 | 20,953 | 22,384 | |
| 13.5 Kg | 27,865 | 20,895 | 20,983 | 17,750 | 18,182 | 21,537 | 23,024 | |
| 14.0 Kg | 28,636 | 21,476 | 21,567 | 18,279 | 18,730 | 22,121 | 23,673 | |
| 14.5 Kg | 29,399 | 22,056 | 22,148 | 18,809 | 19,275 | 22,706 | 24,313 | |
| 15.0 Kg | 30,154 | 22,648 | 22,743 | 19,339 | 19,814 | 23,298 | 24,948 | |
| 15.5 Kg | 32,846 | 24,293 | 24,400 | 20,430 | 21,026 | 25,018 | 26,997 | |
| 16.0 Kg | 33,662 | 24,865 | 24,975 | 20,971 | 21,595 | 25,550 | 27,685 | |
| 16.5 Kg | 34,465 | 25,447 | 25,559 | 21,519 | 22,157 | 25,985 | 28,355 | |
| 17.0 Kg | 35,286 | 26,012 | 26,126 | 22,069 | 22,721 | 26,514 | 29,042 | |
| 17.5 Kg | 36,106 | 26,593 | 26,710 | 22,618 | 23,293 | 27,040 | 29,727 | |
| 18.0 Kg | 36,927 | 27,190 | 27,309 | 23,158 | 23,858 | 27,571 | 30,413 | |
| 18.5 Kg | 37,745 | 27,789 | 27,912 | 23,709 | 24,427 | 28,099 | 31,097 | |
| 19.0 Kg | 38,565 | 28,386 | 28,511 | 24,298 | 24,988 | 28,631 | 31,783 | |
| 19.5 Kg | 39,387 | 28,991 | 29,119 | 24,896 | 25,553 | 29,161 | 32,469 | |
| 20.0 Kg | 40,190 | 29,581 | 29,710 | 25,440 | 26,120 | 29,686 | 33,143 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 |
| 22.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 23.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 24.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 25.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 26.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 27.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 28.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 29.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 30.0 Kg | 1,514 | 1,010 | 1,040 | 817 | 847 | 1,107 | 1,205 | |
| 31.0 to 35.0 Kg | 1,506 | 999 | 1,032 | 809 | 839 | 1,107 | 1,197 | |
| 36.0 to 40.0 Kg | 1,502 | 994 | 1,027 | 804 | 834 | 1,102 | 1,193 | |
| 41.0 to 45.0 Kg | 1,498 | 991 | 1,024 | 801 | 831 | 1,099 | 1,190 | |
| 46.0 to 50.0 Kg | 1,498 | 991 | 1,024 | 801 | 831 | 1,099 | 1,190 | |
| 51.0 to 55.0 Kg | 1,579 | 979 | 1,016 | 794 | 824 | 1,005 | 1,174 | |
| 56.0 to 60.0 Kg | 1,579 | 979 | 1,016 | 794 | 824 | 1,005 | 1,174 | |
| 61.0 to 65.0 Kg | 1,579 | 979 | 1,016 | 794 | 824 | 1,005 | 1,174 | |
| 66.0 to 70.0 Kg | 1,579 | 979 | 1,016 | 794 | 824 | 1,005 | 1,174 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust UPS Courier in Chandigarh for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a UPS Courier Service Near Me in Chandigarh?
If you are looking for UPS courier services in Chandigarh, Courier Dunia can help you book your international shipment through UPS. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book UPS Courier in Chandigarh?
You can book UPS courier in Chandigarh through Courier Dunia. We help customers arrange international shipments without the need to visit a UPS office.
3. How Can I Calculate Volumetric Weight for UPS Courier in Chandigarh?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does UPS Courier Cost from Chandigarh?
UPS courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through UPS and provides shipping quotes based on your parcel details.
5. Is there a UPS Courier near you in Chandigarh?
Yes, we helps you find UPS courier naer you in Chandigarh. We offer access to UPS services for fast and secure international shipping.
5. Can I Book a UPS Courier from Chandigarh?
You can book UPS courier in Chandigarh through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a UPS Office to Send a Parcel from Chandigarh?
No, you can book UPS courier services through Courier Dunia without visiting a UPS office. Contact us for assistance with booking and sending your international parcel from Chandigarh.
8. How Can I Send an International Parcel Through UPS from Chandigarh?
Courier Dunia makes it easy to book international shipments through UPS from Chandigarh. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book UPS courier in Chandigarh with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.