Save Up to 50% on the total cost compared to any other
International Courier Company in Delhi
Enjoy a seamless experience with free doorstep pickup, expert guidance, real-time tracking, and hassle-free global delivery.
Get the Best Deals on International Courier Services in Delhi, Delhi - Check out parcel rates now!
| Weight (Kg) | UPS Charges to USA | UPS Charges to Australia | UPS Charges to Canada | UPS Charges to UK | UPS Charges to Singapore | UPS Charges to Germany | UPS Charges to Saudi Arabia | |
|---|---|---|---|---|---|---|---|---|
| Estimated Delivery | 5-7 Days | 4-6 Days | 4-6 Days | 4-6 Days | 4-5 Days | 4-6 Days | 5-7 Days | |
| Up to 0.5 Kg | 6,043 | 4,609 | 4,685 | 4,340 | 4,430 | 4,667 | 5,140 | |
| 1.0 Kg | 6,925 | 5,409 | 5,482 | 4,883 | 4,987 | 5,404 | 5,569 | |
| 1.5 Kg | 7,826 | 6,041 | 6,123 | 5,457 | 5,578 | 6,092 | 6,292 | |
| 2.0 Kg | 8,497 | 6,687 | 6,732 | 5,937 | 6,059 | 6,642 | 6,968 | |
| 2.5 Kg | 9,390 | 7,567 | 7,621 | 6,510 | 6,658 | 7,310 | 7,752 | |
| 3.0 Kg | 10,177 | 8,216 | 8,278 | 7,033 | 7,194 | 7,981 | 8,421 | |
| 3.5 Kg | 10,965 | 9,022 | 9,128 | 7,582 | 7,733 | 8,653 | 9,086 | |
| 4.0 Kg | 11,752 | 9,780 | 9,821 | 8,107 | 8,294 | 9,323 | 9,749 | |
| 4.5 Kg | 12,527 | 10,518 | 10,562 | 8,659 | 8,833 | 9,995 | 10,410 | |
| 5.0 Kg | 13,323 | 11,261 | 11,308 | 9,183 | 9,369 | 10,668 | 11,075 | |
| 5.5 Kg | 15,131 | 11,909 | 11,959 | 9,689 | 9,889 | 11,301 | 11,883 | |
| 6.0 Kg | 15,979 | 12,567 | 12,619 | 10,195 | 10,400 | 12,135 | 12,611 | |
| 6.5 Kg | 16,825 | 13,227 | 13,282 | 10,702 | 10,917 | 12,836 | 13,287 | |
| 7.0 Kg | 17,671 | 13,881 | 13,940 | 11,209 | 11,436 | 13,652 | 13,963 | |
| 7.5 Kg | 18,515 | 14,541 | 14,603 | 11,717 | 11,950 | 14,322 | 14,640 | |
| 8.0 Kg | 19,368 | 15,201 | 15,264 | 12,222 | 12,471 | 15,001 | 15,317 | |
| 8.5 Kg | 20,211 | 15,855 | 15,921 | 12,732 | 12,983 | 15,684 | 15,993 | |
| 9.0 Kg | 21,058 | 16,510 | 16,580 | 13,235 | 13,499 | 16,365 | 16,670 | |
| 9.5 Kg | 21,886 | 17,152 | 17,223 | 13,740 | 14,021 | 17,048 | 17,335 | |
| 10.0 Kg | 22,715 | 17,780 | 17,854 | 14,253 | 14,537 | 17,747 | 18,725 | |
| 10.5 Kg | 22,712 | 16,781 | 16,853 | 14,009 | 14,352 | 17,535 | 18,602 | |
| 11.0 Kg | 23,469 | 17,364 | 17,438 | 14,523 | 14,880 | 18,083 | 19,230 | |
| 11.5 Kg | 24,217 | 17,946 | 18,025 | 15,025 | 15,404 | 18,633 | 19,858 | |
| 12.0 Kg | 24,969 | 18,523 | 18,602 | 15,541 | 15,931 | 19,190 | 20,487 | |
| 12.5 Kg | 25,722 | 19,109 | 19,192 | 16,055 | 16,458 | 19,742 | 21,118 | |
| 13.0 Kg | 26,461 | 19,667 | 19,752 | 16,570 | 16,980 | 20,303 | 21,734 | |
| 13.5 Kg | 27,195 | 20,225 | 20,313 | 17,080 | 17,512 | 20,867 | 22,354 | |
| 14.0 Kg | 27,946 | 20,786 | 20,877 | 17,589 | 18,040 | 21,431 | 22,983 | |
| 14.5 Kg | 28,689 | 21,346 | 21,438 | 18,099 | 18,565 | 21,996 | 23,603 | |
| 15.0 Kg | 29,424 | 21,918 | 22,013 | 18,609 | 19,084 | 22,568 | 24,218 | |
| 15.5 Kg | 32,096 | 23,543 | 23,650 | 19,680 | 20,276 | 24,268 | 26,247 | |
| 16.0 Kg | 32,892 | 24,095 | 24,205 | 20,201 | 20,825 | 24,780 | 26,915 | |
| 16.5 Kg | 33,675 | 24,657 | 24,769 | 20,729 | 21,367 | 25,195 | 27,565 | |
| 17.0 Kg | 34,476 | 25,202 | 25,316 | 21,259 | 21,911 | 25,704 | 28,232 | |
| 17.5 Kg | 35,276 | 25,763 | 25,880 | 21,788 | 22,463 | 26,210 | 28,897 | |
| 18.0 Kg | 36,077 | 26,340 | 26,459 | 22,308 | 23,008 | 26,721 | 29,563 | |
| 18.5 Kg | 36,875 | 26,919 | 27,042 | 22,839 | 23,557 | 27,229 | 30,227 | |
| 19.0 Kg | 37,675 | 27,496 | 27,621 | 23,408 | 24,098 | 27,741 | 30,893 | |
| 19.5 Kg | 38,477 | 28,081 | 28,209 | 23,986 | 24,643 | 28,251 | 31,559 | |
| 20.0 Kg | 39,260 | 28,651 | 28,780 | 24,510 | 25,190 | 28,756 | 32,213 | |
| Per Kg Rates (For Heavy Parcels 20+ Kg) | 21.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 |
| 22.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 23.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 24.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 25.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 26.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 27.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 28.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 29.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 30.0 Kg | 1,469 | 965 | 995 | 772 | 802 | 1,062 | 1,160 | |
| 31.0 to 35.0 Kg | 1,461 | 954 | 987 | 764 | 794 | 1,062 | 1,152 | |
| 36.0 to 40.0 Kg | 1,457 | 949 | 982 | 759 | 789 | 1,057 | 1,148 | |
| 41.0 to 45.0 Kg | 1,453 | 946 | 979 | 756 | 786 | 1,054 | 1,145 | |
| 46.0 to 50.0 Kg | 1,453 | 946 | 979 | 756 | 786 | 1,054 | 1,145 | |
| 51.0 to 55.0 Kg | 1,534 | 934 | 971 | 749 | 779 | 960 | 1,129 | |
| 56.0 to 60.0 Kg | 1,534 | 934 | 971 | 749 | 779 | 960 | 1,129 | |
| 61.0 to 65.0 Kg | 1,534 | 934 | 971 | 749 | 779 | 960 | 1,129 | |
| 66.0 to 70.0 Kg | 1,534 | 934 | 971 | 749 | 779 | 960 | 1,129 | |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | |||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
The right shipment weight for is the higher of the actual weight and the dimensional weight.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
Trust UPS Courier in Delhi for a shipping experience that epitomizes reliability, commitment, and pride. We are not just a courier service; we are your dedicated partner in ensuring the success of your international shipments, delivering excellence with unwavering precision every single time.
Effortless Global Reach
Seamlessly connect with the world through our international shipping services.
On Time Delivery Experience
Enjoy seamless international shipping with our user-friendly services.
1. How Can I Find a UPS Courier Service Near Me in Delhi?
If you are looking for UPS courier services in Delhi, Courier Dunia can help you book your international shipment through UPS. Send parcels and documents to different countries with convenient booking assistance.
2. Where Can I Book UPS Courier in Delhi?
You can book UPS courier in Delhi through Courier Dunia. We help customers arrange international shipments without the need to visit a UPS office.
3. How Can I Calculate Volumetric Weight for UPS Courier in Delhi?
You can use Courier Dunia's volumetric weight calculator to check your parcel's chargeable weight. Simply enter its length, width, and height to estimate the shipping weight.
4. How Much Does UPS Courier Cost from Delhi?
UPS courier charges depend on your parcel's weight, dimensions, and destination. Courier Dunia helps you book shipments through UPS and provides shipping quotes based on your parcel details.
5. Is there a UPS Courier near you in Delhi?
Yes, we helps you find UPS courier naer you in Delhi. We offer access to UPS services for fast and secure international shipping.
5. Can I Book a UPS Courier from Delhi?
You can book UPS courier in Delhi through Courier Dunia and send parcels and documents worldwide.
7. Do I Need to Visit a UPS Office to Send a Parcel from Delhi?
No, you can book UPS courier services through Courier Dunia without visiting a UPS office. Contact us for assistance with booking and sending your international parcel from Delhi.
8. How Can I Send an International Parcel Through UPS from Delhi?
Courier Dunia makes it easy to book international shipments through UPS from Delhi. Contact us with your parcel details and destination to get assistance with the shipping process.
Looking to send a parcel abroad? Book UPS courier in Delhi with Courier Dunia and enjoy free doorstep pickup from major cities across India. Whether you're shipping documents, food items, or parcels to the USA, UK, Canada, Australia, or worldwide, we ensure safe transit, real-time tracking, customs clearance support, and express delivery right to the destination.