Looking for the Best International Courier Services in Hyderabad? You’re in the right place! We provide fast, reliable and affordable door-to-door delivery service for documents, parcels and medicines. Book with one of the top International Courier Services in India and enjoy hassle-free delivery for all your shipping needs from Hyderabad. Save time and money — book now!
We provide reliable international courier services across Hyderabad, with fast worldwide delivery, doorstep pickup, real-time tracking and secure, cost-effective shipping for documents and parcels.
Send your packages to over 150 countries, including France, Ireland, Italy, New Zealand, China, Netherlands, Hong Kong, Philippines, Israel, Kuwait, Japan, South Africa, Bahrain and more.
Trusted by 100,000+ Customers — Save Up to 50% Compared to Other International Courier Services in Hyderabad.
Trust us for the best International Parcel Services and logistics solutions. When you book our door to door parcel service, we guarantee your packages will arrive on time, every time. Enjoy hassle-free shipping with real-time tracking and competitive rates!
Our rates are competitive, and we provide personalized customer support. We make international parcel services easy and stress-free. We track documents and large packages. Our systems ensure peace of mind, making us a trusted partner for overseas delivery at cost-effective prices.
We provide fast, reliable and cost-effective solutions for international courier services in Hyderabad via DHL, FExpress, Aramex, UPS, DPD and Self Courier Service. We guarantee secure and prompt international parcel delivery for your convenience.
Get the Best Deals on International Courier Services in Hyderabad - Check out parcel rates now!
| Weight (Kg) | Charges to USA | Charges to Australia | Charges to Canada | Charges to UK | Charges to Singapore | Charges to Germany | Charges to Dubai |
|---|---|---|---|---|---|---|---|
| Estimated Delivery | 7-10 Days | 7-10 Days | 7-10 Days | 6-8 Days | 5-7 Days | 7-10 Days | 6-8 Days |
| Up to 0.5 Kg | 2,911 | 2,497 | 2,984 | 2,461 | 2,085 | 2,375 | 1,812 |
| 1.0 Kg | 3,556 | 3,346 | 3,626 | 2,911 | 2,425 | 2,756 | 2,149 |
| 1.5 Kg | 3,983 | 3,852 | 4,062 | 3,362 | 2,732 | 3,208 | 2,485 |
| 2.0 Kg | 4,422 | 4,193 | 4,465 | 3,812 | 2,993 | 3,589 | 2,821 |
| 2.5 Kg | 5,087 | 4,706 | 5,139 | 4,207 | 3,254 | 3,970 | 3,157 |
| 3.0 Kg | 5,530 | 4,875 | 5,589 | 4,589 | 3,516 | 4,350 | 3,493 |
| 3.5 Kg | 6,124 | 5,376 | 6,226 | 4,971 | 3,777 | 4,839 | 3,829 |
| 4.0 Kg | 6,634 | 5,878 | 6,710 | 5,353 | 4,039 | 5,197 | 4,165 |
| 4.5 Kg | 7,159 | 6,380 | 7,242 | 5,735 | 4,299 | 5,578 | 4,501 |
| 5.0 Kg | 7,688 | 6,759 | 7,778 | 6,117 | 4,560 | 5,936 | 4,838 |
| 5.5 Kg | 8,126 | 7,229 | 8,174 | 6,499 | 5,717 | 6,352 | 4,983 |
| 6.0 Kg | 8,575 | 7,493 | 8,625 | 6,547 | 5,943 | 6,746 | 5,163 |
| 6.5 Kg | 9,025 | 8,257 | 9,078 | 7,249 | 6,544 | 7,163 | 5,621 |
| 7.0 Kg | 9,471 | 8,521 | 9,526 | 7,417 | 6,713 | 7,557 | 5,800 |
| 7.5 Kg | 9,921 | 9,285 | 9,980 | 8,027 | 7,314 | 7,974 | 6,258 |
| 8.0 Kg | 10,371 | 9,549 | 10,432 | 8,288 | 7,483 | 8,368 | 6,438 |
| 8.5 Kg | 10,816 | 9,861 | 10,879 | 8,791 | 8,084 | 8,785 | 6,896 |
| 9.0 Kg | 11,262 | 10,125 | 11,328 | 9,158 | 8,252 | 9,179 | 7,075 |
| 9.5 Kg | 11,694 | 10,731 | 11,763 | 9,554 | 8,854 | 9,595 | 7,533 |
| 10.0 Kg | 12,115 | 10,995 | 12,186 | 9,936 | 9,022 | 9,989 | 7,627 |
| 10.5 Kg | 12,064 | 11,402 | 12,133 | 10,312 | 9,372 | 10,406 | 7,795 |
| 11.0 Kg | 12,497 | 11,666 | 12,569 | 10,480 | 9,540 | 10,800 | 8,231 |
| 11.5 Kg | 12,931 | 12,256 | 13,006 | 11,082 | 10,119 | 11,217 | 8,399 |
| 12.0 Kg | 13,358 | 12,520 | 13,435 | 11,312 | 10,287 | 11,611 | 8,834 |
| 12.5 Kg | 13,796 | 13,096 | 13,875 | 11,846 | 10,866 | 12,027 | 9,003 |
| 13.0 Kg | 14,205 | 13,360 | 14,287 | 12,145 | 11,034 | 12,422 | 9,438 |
| 13.5 Kg | 14,616 | 13,972 | 14,700 | 12,610 | 11,613 | 12,838 | 9,606 |
| 14.0 Kg | 15,029 | 14,235 | 15,115 | 12,977 | 11,781 | 13,232 | 10,041 |
| 14.5 Kg | 15,440 | 15,271 | 15,529 | 13,374 | 12,360 | 13,649 | 10,210 |
| 15.0 Kg | 15,863 | 15,535 | 15,954 | 13,756 | 12,528 | 14,043 | 10,035 |
| 15.5 Kg | 17,291 | 15,673 | 17,394 | 14,138 | 12,155 | 14,460 | 10,203 |
| 16.0 Kg | 17,696 | 15,936 | 17,802 | 14,519 | 12,324 | 14,854 | 10,601 |
| 16.5 Kg | 18,110 | 16,525 | 18,218 | 14,901 | 12,843 | 15,270 | 10,769 |
| 17.0 Kg | 18,508 | 16,789 | 18,618 | 15,283 | 13,011 | 15,664 | 11,166 |
| 17.5 Kg | 18,921 | 17,241 | 19,033 | 15,665 | 13,530 | 16,081 | 11,334 |
| 18.0 Kg | 19,349 | 17,504 | 19,464 | 16,047 | 13,699 | 16,475 | 11,732 |
| 18.5 Kg | 19,779 | 18,003 | 19,896 | 16,429 | 14,218 | 16,892 | 11,900 |
| 19.0 Kg | 20,207 | 18,267 | 20,327 | 16,811 | 14,386 | 17,286 | 12,297 |
| 19.5 Kg | 20,643 | 18,895 | 20,766 | 17,193 | 14,905 | 17,703 | 12,465 |
| 20.0 Kg | 21,064 | 19,159 | 21,189 | 17,575 | 15,074 | 18,097 | 8,288 |
| 21.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 871 Per Kg | 867 Per Kg | 624 Per Kg |
| 22.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 871 Per Kg | 867 Per Kg | 624 Per Kg |
| 23.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 871 Per Kg | 867 Per Kg | 624 Per Kg |
| 24.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 871 Per Kg | 867 Per Kg | 624 Per Kg |
| 25.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 871 Per Kg | 867 Per Kg | 624 Per Kg |
| 26.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 820 Per Kg | 867 Per Kg | 624 Per Kg |
| 27.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 820 Per Kg | 867 Per Kg | 624 Per Kg |
| 28.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 820 Per Kg | 867 Per Kg | 624 Per Kg |
| 29.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 820 Per Kg | 867 Per Kg | 624 Per Kg |
| 30.0 Kg | 987 Per Kg | 950 Per Kg | 998 Per Kg | 870 Per Kg | 820 Per Kg | 867 Per Kg | 624 Per Kg |
| 31.0 to 35.0 Kg | 974 Per Kg | 942 Per Kg | 990 Per Kg | 863 Per Kg | 779 Per Kg | 859 Per Kg | 616 Per Kg |
| 36.0 to 40.0 Kg | 969 Per Kg | 938 Per Kg | 985 Per Kg | 858 Per Kg | 775 Per Kg | 855 Per Kg | 611 Per Kg |
| 41.0 to 45.0 Kg | 966 Per Kg | 935 Per Kg | 982 Per Kg | 855 Per Kg | 772 Per Kg | 852 Per Kg | 608 Per Kg |
| 46.0 to 50.0 Kg | 966 Per Kg | 935 Per Kg | 982 Per Kg | 855 Per Kg | 772 Per Kg | 852 Per Kg | 608 Per Kg |
| 51.0 to 55.0 Kg | 953 Per Kg | 927 Per Kg | 975 Per Kg | 848 Per Kg | 697 Per Kg | 844 Per Kg | 601 Per Kg |
| 56.0 to 60.0 Kg | 953 Per Kg | 927 Per Kg | 975 Per Kg | 848 Per Kg | 697 Per Kg | 844 Per Kg | 601 Per Kg |
| 61.0 to 65.0 Kg | 953 Per Kg | 927 Per Kg | 975 Per Kg | 848 Per Kg | 697 Per Kg | 844 Per Kg | 601 Per Kg |
| 66.0 to 70.0 Kg | 953 Per Kg | 927 Per Kg | 975 Per Kg | 848 Per Kg | 697 Per Kg | 844 Per Kg | 682 Per Kg |
| More than 70.0 Kg | On Call : (+91) 87502 50502 | ||||||
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
Booking your international parcel services in Hyderabad is simple and fast. saving your time and effort. Visit our website or contact customer support for a custom quote on international shipping services. When you choose services like DHL, Aramex, FExpress, UPS and our Self Service, we will pick up your parcel directly from your doorstep.
Our team will handle everything from packaging to customs clearance, so you don't have to worry. We will make sure that your international parcel services is ready for shipping. Plus, our courier tracking system lets you follow your parcel's status every steps.
We provides fast, reliable and affordable international shipping services and charges in Hyderabad. We deliver your packages in perfect condition and within the deadline. Enjoy fast international parcel services with our affordable rates and high-quality services. Save Up to 50%!
This section explains the costs of sending your package. The size, weight and shape of your package influence the price. Additional fees may apply for large packages or those requiring special handling. Use our Shipping Rate Calculator tool to find out your shipping costs. Please read our terms and conditions before booking.
For sending international courier services in Hyderabad, use the higher of the actual or dimensional weight to calculate shipping costs.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
We are reliable, committed, and offer great service. We take pride in delivering your packages with care and making sure they reach their destination on time, every time. We set a high standard and ensure your shipments arrive safely and on time, with pride in our work.
Boost your sale
Boost your sales with our efficient shipping services
Smooth Service
Experience international shipping like never before.
1. Which is the Best International Courier Services in Hyderabad?
Courier Dunia is considered one of the Best International Shipping Services in Hyderabad. Get fast and reliable parcel services near you.
2. Which are the Fast International Parcel Services?
We offer fast and Reliable international parcel services with DHL, FExpress, Aramex, and UPS. Your packages will be delivered quickly.
3. What are the International Cargo Services in Hyderabad?
We provide safe and fast international shipping services for large shipments and different types of cargo from Hyderabad.
4. Which is the Best International Shipping Company in Hyderabad?
We are a leading international shipping company in Hyderabad, known for our reliable, affordable service and excellent customer support.
5. Which is the Reliable International Courier Services in Hyderabad?
Courier Dunia is one of the most reliable international shipping services in Hyderabad, known for its timely deliveries, excellent customer service and professional approach.
6. How Long Does International Courier Take from Hyderabad?
International shipping from Hyderabad takes 2-7 days, based on the service {Express or Economy} and the destination. Express is faster, while Economy is more affordable.
7. How can I track my International Shipment from Hyderabad?
To track international parcel services, use our online tracking tool. You can see real-time updates on our website.
8. Do international shipping services offer insurance in Hyderabad?
Yes, many international shipping companies offer insurance for your packages. This protects them against loss or damage during shipping.
Top Cities for International Courier Services in India
Top Countries to Send International Courier Hyderabad
Other Countries to Send International Courier Hyderabad