Top Countries to Send International Courier from Jaipur, India
Other Countries to Send International Courier from Jaipur, India
Looking for the Best International Courier Services in Jaipur? You’re in the right place! We provide fast, reliable and affordable door-to-door delivery service for documents, parcels and medicines. Book with one of the top International Courier Services in India and enjoy hassle-free delivery for all your shipping needs from Jaipur. Save time and money — book now!
We provide reliable international courier services across all areas of Jaipur, including Vaishali Nagar, Malviya Nagar, Mansarovar, Raja Park, C-Scheme, Bapu Nagar, Adarsh Nagar, Jagatpura, Tonk Road, Ajmer Road and many more. Book online with doorstep pickup.
Send your packages to over 150 countries, including France, Ireland, Italy, New Zealand, China, Netherlands, Hong Kong, Philippines, Israel, Kuwait, Japan, South Africa, Bahrain and more.
Trusted by 100,000+ Customers — Save Up to 50% Compared to Other International Courier Services in Jaipur.
Trust us for the best International Parcel Services and logistics solutions. When you book our door to door parcel service, we guarantee your packages will arrive on time, every time. Enjoy hassle-free shipping with real-time tracking and competitive rates!
Our rates are competitive, and we provide personalized customer support. We make international parcel services easy and stress-free. We track documents and large packages. Our systems ensure peace of mind, making us a trusted partner for overseas delivery at cost-effective prices.
We provide fast, reliable and cost-effective solutions for international courier services in Jaipur via DHL, FExpress, Aramex, UPS, DPD and Self Courier Service. We guarantee secure and prompt international parcel delivery for your convenience.
Get the Best Deals on International Courier Services in Jaipur - Check out parcel rates now!
Weight (Kg) | Charges to USA | Charges to Australia | Charges to Canada | Charges to UK | Charges to Singapore | Charges to Germany | Charges to Dubai |
---|---|---|---|---|---|---|---|
Estimated Delivery | 7-10 Days | 7-10 Days | 7-10 Days | 6-8 Days | 5-7 Days | 7-10 Days | 6-8 Days |
Up to 0.5 Kg | 2,244 | 1,905 | 2,304 | 1,875 | 1,567 | 1,805 | 1,344 |
1.0 Kg | 2,719 | 2,547 | 2,776 | 2,190 | 1,791 | 2,063 | 1,565 |
1.5 Kg | 3,014 | 2,907 | 3,080 | 2,505 | 1,989 | 2,380 | 1,786 |
2.0 Kg | 3,320 | 3,132 | 3,355 | 2,820 | 2,149 | 2,637 | 2,008 |
2.5 Kg | 3,811 | 3,499 | 3,853 | 3,090 | 2,309 | 2,895 | 2,229 |
3.0 Kg | 4,120 | 3,583 | 4,168 | 3,349 | 2,469 | 3,153 | 2,450 |
3.5 Kg | 4,553 | 3,939 | 4,636 | 3,607 | 2,629 | 3,499 | 2,671 |
4.0 Kg | 4,916 | 4,296 | 4,978 | 3,866 | 2,789 | 3,738 | 2,893 |
4.5 Kg | 5,292 | 4,654 | 5,360 | 4,125 | 2,948 | 3,996 | 3,114 |
5.0 Kg | 5,671 | 4,910 | 5,745 | 4,384 | 3,108 | 4,235 | 3,335 |
5.5 Kg | 5,976 | 5,241 | 6,016 | 4,643 | 4,001 | 4,522 | 3,400 |
6.0 Kg | 6,290 | 5,403 | 6,331 | 4,628 | 4,133 | 4,791 | 3,493 |
6.5 Kg | 6,605 | 5,975 | 6,648 | 5,149 | 4,571 | 5,078 | 3,814 |
7.0 Kg | 6,916 | 6,137 | 6,961 | 5,233 | 4,655 | 5,347 | 3,907 |
7.5 Kg | 7,231 | 6,709 | 7,279 | 5,678 | 5,094 | 5,634 | 4,228 |
8.0 Kg | 7,545 | 6,871 | 7,595 | 5,838 | 5,178 | 5,903 | 4,322 |
8.5 Kg | 7,855 | 7,073 | 7,907 | 6,195 | 5,616 | 6,190 | 4,642 |
9.0 Kg | 8,167 | 7,235 | 8,221 | 6,443 | 5,700 | 6,459 | 4,735 |
9.5 Kg | 8,467 | 7,678 | 8,523 | 6,713 | 6,139 | 6,746 | 5,056 |
10.0 Kg | 8,757 | 7,840 | 8,816 | 6,972 | 6,223 | 7,015 | 5,079 |
10.5 Kg | 8,661 | 8,119 | 8,718 | 7,225 | 6,455 | 7,302 | 5,163 |
11.0 Kg | 8,962 | 8,281 | 9,021 | 7,309 | 6,539 | 7,571 | 5,465 |
11.5 Kg | 9,264 | 8,711 | 9,325 | 7,748 | 6,959 | 7,858 | 5,549 |
12.0 Kg | 9,559 | 8,873 | 9,622 | 7,883 | 7,043 | 8,127 | 5,851 |
12.5 Kg | 9,864 | 9,290 | 9,929 | 8,266 | 7,463 | 8,414 | 5,935 |
13.0 Kg | 10,145 | 9,452 | 10,212 | 8,456 | 7,546 | 8,683 | 6,238 |
13.5 Kg | 10,428 | 9,900 | 10,497 | 8,783 | 7,966 | 8,970 | 6,321 |
14.0 Kg | 10,712 | 10,061 | 10,783 | 9,030 | 8,050 | 9,239 | 6,624 |
14.5 Kg | 10,995 | 10,856 | 11,068 | 9,301 | 8,470 | 9,526 | 6,708 |
15.0 Kg | 11,287 | 11,018 | 11,362 | 9,560 | 8,554 | 9,795 | 6,510 |
15.5 Kg | 12,403 | 11,077 | 12,488 | 9,818 | 8,194 | 10,082 | 6,594 |
16.0 Kg | 12,681 | 11,239 | 12,768 | 10,077 | 8,278 | 10,351 | 6,865 |
16.5 Kg | 12,966 | 11,667 | 13,055 | 10,336 | 8,649 | 10,638 | 6,949 |
17.0 Kg | 13,238 | 11,829 | 13,328 | 10,595 | 8,733 | 10,907 | 7,220 |
17.5 Kg | 13,522 | 12,145 | 13,614 | 10,854 | 9,104 | 11,194 | 7,304 |
18.0 Kg | 13,819 | 12,307 | 13,913 | 11,112 | 9,188 | 11,463 | 7,575 |
18.5 Kg | 14,117 | 12,661 | 14,213 | 11,371 | 9,559 | 11,750 | 7,659 |
19.0 Kg | 14,413 | 12,823 | 14,512 | 11,630 | 9,643 | 12,019 | 7,930 |
19.5 Kg | 14,717 | 13,284 | 14,817 | 11,889 | 10,014 | 12,306 | 8,014 |
20.0 Kg | 15,007 | 13,446 | 15,110 | 12,148 | 10,098 | 12,575 | 4,535 |
21.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 609 Per Kg | 606 Per Kg | 406 Per Kg |
22.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 609 Per Kg | 606 Per Kg | 406 Per Kg |
23.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 609 Per Kg | 606 Per Kg | 406 Per Kg |
24.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 609 Per Kg | 606 Per Kg | 406 Per Kg |
25.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 609 Per Kg | 606 Per Kg | 406 Per Kg |
26.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 568 Per Kg | 606 Per Kg | 406 Per Kg |
27.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 568 Per Kg | 606 Per Kg | 406 Per Kg |
28.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 568 Per Kg | 606 Per Kg | 406 Per Kg |
29.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 568 Per Kg | 606 Per Kg | 406 Per Kg |
30.0 Kg | 704 Per Kg | 674 Per Kg | 713 Per Kg | 609 Per Kg | 568 Per Kg | 606 Per Kg | 406 Per Kg |
31.0 to 35.0 Kg | 693 Per Kg | 667 Per Kg | 707 Per Kg | 602 Per Kg | 534 Per Kg | 599 Per Kg | 400 Per Kg |
36.0 to 40.0 Kg | 689 Per Kg | 664 Per Kg | 703 Per Kg | 599 Per Kg | 530 Per Kg | 596 Per Kg | 396 Per Kg |
41.0 to 45.0 Kg | 687 Per Kg | 661 Per Kg | 700 Per Kg | 596 Per Kg | 528 Per Kg | 593 Per Kg | 394 Per Kg |
46.0 to 50.0 Kg | 687 Per Kg | 661 Per Kg | 700 Per Kg | 596 Per Kg | 528 Per Kg | 593 Per Kg | 394 Per Kg |
51.0 to 55.0 Kg | 676 Per Kg | 655 Per Kg | 694 Per Kg | 590 Per Kg | 466 Per Kg | 587 Per Kg | 388 Per Kg |
56.0 to 60.0 Kg | 676 Per Kg | 655 Per Kg | 694 Per Kg | 590 Per Kg | 466 Per Kg | 587 Per Kg | 388 Per Kg |
61.0 to 65.0 Kg | 676 Per Kg | 655 Per Kg | 694 Per Kg | 590 Per Kg | 466 Per Kg | 587 Per Kg | 388 Per Kg |
66.0 to 70.0 Kg | 676 Per Kg | 655 Per Kg | 694 Per Kg | 590 Per Kg | 466 Per Kg | 587 Per Kg | 454 Per Kg |
More than 70.0 Kg | On Call : (+91) 87502 50502 |
Note : These rates are estimated. To know the accurate charges, please use our Shipping Rate Calculator.
Read our Terms of ServicesThanks for choosing Courier Dunia for your shipping needs. Please review the following terms and conditions that apply to our services:
For any other queries, please Call/WhatsApp us at: +91 87502 50502.
Booking your international parcel services in Jaipur is simple and fast. saving your time and effort. Visit our website or contact customer support for a custom quote on international shipping services. When you choose services like DHL, Aramex, FExpress, UPS and our Self Service, we will pick up your parcel directly from your doorstep.
Our team will handle everything from packaging to customs clearance, so you don't have to worry. We will make sure that your international parcel services is ready for shipping. Plus, our courier tracking system lets you follow your parcel's status every steps.
We provides fast, reliable and affordable international shipping services and charges in Jaipur. We deliver your packages in perfect condition and within the deadline. Enjoy fast international parcel services with our affordable rates and high-quality services. Save Up to 50%!
This section explains the costs of sending your package. The size, weight and shape of your package influence the price. Additional fees may apply for large packages or those requiring special handling. Use our Shipping Rate Calculator tool to find out your shipping costs. Please read our terms and conditions before booking.
For sending international courier services in Jaipur, use the higher of the actual or dimensional weight to calculate shipping costs.
Sending international packages from India requires specific paperwork. Make sure you have the right documents in place to ensure a smooth delivery. This might include:
We are reliable, committed, and offer great service. We take pride in delivering your packages with care and making sure they reach their destination on time, every time. We set a high standard and ensure your shipments arrive safely and on time, with pride in our work.
Boost your sale
Boost your sales with our efficient shipping services
Smooth Service
Experience international shipping like never before.
1. Which is the Best International Courier Services in Jaipur?
Courier Dunia is considered one of the Best International Shipping Services in Jaipur. Get fast and reliable parcel services near you.
2. Which are the Fast International Parcel Services?
We offer fast and Reliable international parcel services with DHL, FExpress, Aramex, and UPS. Your packages will be delivered quickly.
3. What are the International Cargo Services in Jaipur?
We provide safe and fast international shipping services for large shipments and different types of cargo from Jaipur.
4. Which is the Best International Shipping Company in Jaipur?
We are a leading international shipping company in Jaipur, known for our reliable, affordable service and excellent customer support.
5. Which is the Reliable International Courier Services in Jaipur?
Courier Dunia is one of the most reliable international shipping services in Jaipur, known for its timely deliveries, excellent customer service and professional approach.
6. How Long Does International Courier Take from Jaipur?
International shipping from Jaipur takes 2-7 days, based on the service {Express or Economy} and the destination. Express is faster, while Economy is more affordable.
7. How can I track my International Shipment from Jaipur?
To track international parcel services, use our online tracking tool. You can see real-time updates on our website.
8. Do international shipping services offer insurance in Jaipur?
Yes, many international shipping companies offer insurance for your packages. This protects them against loss or damage during shipping.